Home > Oceania > NEW ZEALAND > MANUREWA

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
5 BRETT ELLIS L ALLUS D NZL 110K 0 1 4 2 0 1 1 9
13 BRETT SHIELDS L SHUALDS D NZL 85K 0 0 3 4 0 0 0 7
2 DAVID HUFF N HOFF RB NZL 200K 2 2 0 4 1 5 0 14
4 DAVID MCGUINESS N MCGOUNASS D NZL 130K 0 0 3 5 1 0 1 10
10 DAVID PERETO N PARATI M NZL 150K 5 1 0 4 1 0 0 11
9 DEAN TAYLOR N TEYLIR A NZL 100K 0 0 4 0 1 0 3 8
1 DUNCAN MARTIN N MERTUN G NZL 100K
14 DWAYNE PERETO N PARATI M NZL 75K 2 0 0 3 0 1 0 6
16 GARY MOORE Q MIIRA A NZL 85K 0 0 2 0 1 1 3 7
7 KEITH MCKAY U MCKEY LW NZL 180K 1 1 1 1 5 4 0 13
3 KELVIN SOFTON U SIFTIN LB NZL 130K 1 1 1 2 1 3 1 10
11 MARK ARMSTRONG W ERMSTRING A NZL 150K 1 1 3 1 1 1 3 11
8 PAUL CONSIDINE Z CINSUDUNA M NZL 110K 5 0 0 4 0 0 0 9
6 RODERICK PATTERSON B PETTARSIN RW NZL 110K 1 1 0 0 4 3 0 9
12 SCOTT MCKAY C MCKEY G NZL 85K
15 SEAN ARMSTRONG C ERMSTRING A NZL 85K 0 0 2 1 1 0 3 7
Totals: £1.89M 18 8 23 31 17 19 15 131
Averages: £118K 1.3 0.6 1.6 2.2 1.2 1.4 1.1 9.4