Home > Oceania > NEW ZEALAND > MOUNT MANGANUI

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 JAMES PAMMENT T PEMMANT G NZL 75K
2 COREY BOYDEN M BIYDAN RB NZL 85K 0 0 1 3 0 3 0 7
3 MARK HILLIER W HULLUAR LB NZL 100K 0 0 0 4 0 4 0 8
4 TONY VALENTINE D VELANTUNA D NZL 100K 0 1 3 2 1 0 1 8
5 KEVIN MANVILLE U MENVULLA D NZL 85K 1 0 3 3 0 0 0 7
6 DUNCAN LOWRY N LIWRY RW NZL 150K 0 1 0 1 5 4 0 11
7 BRYAN WOLTERSDORF L WILTARSDIRF LW NIR 110K 1 0 0 1 4 3 0 9
8 STEPHEN MEHARRY C MAHERRY M NZL 75K 2 0 1 2 0 1 0 6
9 MATTHEW CRAWFORD W CREWFIRD A NZL 85K 0 0 4 0 1 1 1 7
10 PAUL PROBERT Z PRIBART M NZL 75K 2 0 0 3 1 0 0 6
11 DECLAN EDGE N ADGA A NZL 75K 0 0 2 0 0 1 3 6
12 KEN NIGHT U NUGHT G NZL 40K
13 GED PARKINSON Q PERKUNSIN D NZL 50K 1 1 1 1 0 0 0 4
14 ANDY IRVINE K URVUNA M NZL 40K 1 0 1 1 0 0 0 3
15 SHAUN MCILLWAINE C MCULLWEUNA A NZL 40K 1 1 0 1 0 0 0 3
16 ALAN LAMB K LEMB A NZL 40K 0 1 1 0 0 0 1 3
Totals: £1.23M 9 5 17 22 12 17 6 88
Averages: £77K 0.6 0.4 1.2 1.6 0.9 1.2 0.4 6.3