Home > Oceania > NEW ZEALAND > NEW PLYMOUTH

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 DARRYL PUTT N POTT G NZL 100K
2 SCOTT PRINGLE C PRUNGLA RB NZL 130K 1 0 0 5 1 3 0 10
3 MURRAY HODSON W HIDSIN LB NZL 130K 0 0 1 3 1 4 1 10
4 GRANT MCKENNA Q MCKANNE D NZL 110K 1 0 3 4 1 0 0 9
5 GREG CLARKE Q CLERKA D NZL 150K 0 0 4 5 0 1 1 11
6 SCOTT SANDERS C SENDARS RW NZL 100K 1 0 1 0 2 3 1 8
7 KEVIN BEST U BAST LW NZL 110K 0 1 1 1 3 2 1 9
8 DENNIS THEOBOLD N THAIBILD M NZL 100K 3 0 1 2 0 1 1 8
9 MICHAEL PERRANT W PARRENT A NZL 160K 1 1 6 1 0 0 3 12
10 JOHN HOGG T HIGG M NZL 160K 5 1 1 4 0 0 1 12
11 ROGER HAWKE B HEWKA A NZL 160K 1 1 5 0 0 1 4 12
12 MICHAEL VAN BEERS W VEN BAARS G NZL 85K
13 STEPHEN DORY C DIRY D NZL 75K 0 0 1 4 1 0 0 6
14 MICHAEL MCKENNA W MCKANNE D NZL 65K 0 0 2 2 0 0 1 5
15 PAUL MCLOUGHLIN Z MCLIOGHLUN M NZL 100K 2 1 0 4 0 0 1 8
16 JON DARLING T DERLUNG A NZL 75K 0 0 1 1 1 1 2 6
Totals: £1.81M 15 5 27 36 10 16 17 126
Averages: £113K 1.1 0.4 1.9 2.6 0.7 1.1 1.2 9.0