Home > South America > PARAGUAY > ATL. COLEGIALES

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 GILBERTO CHAPAINO Q CHEPEUNI G PAR 350K
2 ALFREDO ALMADA K ELMEDE RB PAR 180K 0 2 1 7 0 3 0 13
3 SILVIO ACUNA C ECONE LB PAR 200K 1 1 0 5 1 6 0 14
4 MARCOS CANDIA W CENDUE D PAR 450K 1 1 6 7 0 1 2 18
5 CECIFIO LEGUIZAMON M LAGOUZEMIN D PAR 250K 2 1 3 4 1 2 2 15
6 JORGE ESPINOLA T ASPUNILE RW PAR 200K 1 1 1 1 3 5 2 14
7 OSVALDO OCAMPOS Y ICEMPIS LW PAR 250K 2 2 0 2 3 5 1 15
8 GILBERTO AYALA Q EYELE M PAR 250K 4 0 1 7 0 1 2 15
9 JORGE ESPINOLA T ASPUNILE M PAR 250K 4 2 2 3 1 1 2 15
10 CARLOS DIAS M DUES A PAR 450K 1 1 6 1 1 1 7 18
11 NELSON VERA X VARE A PAR 300K 1 0 6 1 1 2 5 16
12 GUSTAVO WILLINGTON Q WULLUNGTIN G PAR 150K
13 DELIO TOLEDO N TILADI D PAR 200K 2 1 4 4 1 1 1 14
14 JUAN FRANCO T FRENCI M PAR 180K 6 0 2 3 1 1 0 13
15 CARLOS GOROZO M GIRIZI M PAR 160K 4 2 1 4 0 0 1 12
16 ALCIDES SALINAS K SELUNES A PAR 200K 0 2 5 0 2 0 5 14
Totals: £4.02M 29 16 38 49 15 29 30 206
Averages: £251K 2.1 1.1 2.7 3.5 1.1 2.1 2.1 14.7