Home > South America > ECUADOR > BARCELONA (ECU)

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 JAIME SALINAS T SELUNES G ECU 200K
2 ALBERTO MONTANO K MINTENI RB ECU 200K 1 1 1 3 1 5 2 14
3 ULISES DE LA CRUZ E DA LE CROZ LB ECU 350K 1 1 0 6 2 6 1 17
4 RAUL NORIEGA B NIRUAGE D ECU 300K 1 1 4 4 2 2 2 16
5 CLAUDIO ALCIVAR M ELCUVER D ECU 250K 2 1 6 3 2 1 0 15
6 HECTOR CARABALI R CEREBELU RW ECU 200K 0 1 0 0 7 5 1 14
7 JIMMY MONTANERO T MINTENARI LW ECU 300K 1 1 1 2 6 4 1 16
8 PABLO GALVAN Z GELVEN M ARG 250K 6 2 1 5 1 0 0 15
9 EDISON MALDONADO O MELDINEDI M ECU 200K 5 1 0 6 1 1 0 14
10 CARLOS YANEZ M YENAZ A ECU 250K 1 2 4 2 0 1 5 15
11 MANUEL UQUILLAS W OQOULLES A ECU 500K 1 1 6 2 1 2 6 19
12 VICTOR MENDOZA F MANDIZE G ECU 150K
13 TONY GOMEZ D GIMAZ D ECU 200K 2 1 4 4 1 1 1 14
14 JOSE GAVICA T GEVUCE M ECU 150K 4 0 1 5 0 1 0 11
15 RIDER COROZO B CIRIZI M ECU 180K 4 1 0 4 1 2 1 13
16 JOSE MORA T MIRE A ECU 160K 2 1 3 1 0 1 4 12
Totals: £3.84M 31 15 31 47 25 32 24 205
Averages: £24K 2.2 1.1 2.2 3.4 1.8 2.3 1.7 14.6