Home > South America > ECUADOR > LDU PORTOVIEJO

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 MARCIO MONTEIRO W MINTAURI G BRA 100K
2 MAGNO ANDRADE W ENDREDA RB ECU 130K 1 0 1 3 0 5 0 10
3 BEIMAN GARCIA L GERCUE LB ECU 130K 0 0 1 5 0 3 1 10
4 JORGE TRIVINO T TRUVUNI D ECU 150K 0 0 4 5 1 1 0 11
5 DAMIAN VALENCIA N VELANCUE D ECU 130K 0 1 4 4 1 0 0 10
6 JOHNNY PROANO T PRIENI RW ECU 150K 1 1 1 1 4 2 1 11
7 GERMAN PANTA Q PENTE LW ECU 110K 0 1 1 0 4 2 1 9
8 CESAR GARCIA M GERCUE M ECU 110K 6 0 0 2 0 0 1 9
9 FRANCISCO BRUCKER P BROCKAR M ECU 130K 3 0 0 4 1 1 1 10
10 ALBERTO CAPURRO K CEPORRI A ECU 150K 1 1 3 0 1 1 4 11
11 ERMEN BENITEZ O BANUTAZ A ECU 100K 1 0 3 1 0 0 3 8
12 FELIX FRANCO P FRENCI G ECU 65K
13 EDUARDO QUINTEROS O QOUNTARIS D ECU 75K 0 0 3 3 0 0 0 6
14 SERGIO FERNANDEZ C FARNENDAZ M URU 100K 3 1 0 3 0 0 1 8
15 EUGENIO ZAMBRANO O ZEMBRENI M ECU 85K 4 0 0 2 0 1 0 7
16 JIMMY JIMINEZ T JUMUNAZ A ECU 75K 0 1 2 0 0 1 2 6
Totals: £1.79M 20 6 23 33 12 17 15 126
Averages: £112K 1.4 0.4 1.6 2.4 0.9 1.2 1.1 9.0