Home > South America > ECUADOR > LDU QUITO

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 MARCELO CAPIROSSI W CEPURISSU G MEX 160K
2 LENIN SAMANIEGO V SEMENUAGI RB ECU 160K 1 0 1 3 1 5 1 12
3 EDGAR RAMIREZ O REMURAZ LB ECU 200K 1 1 0 5 1 4 2 14
4 MAGNO ANDRADE W ENDREDA D ECU 180K 0 1 6 3 2 0 1 13
5 EDUARDE ZAMBRANO O ZEMBRENI D ECU 180K 0 0 6 5 1 0 1 13
6 ENRIQUE FAVIO O FEVUI RW ECU 150K 2 0 0 0 5 3 1 11
7 ROBERT BURBANO B BORBENI LW ECU 180K 2 0 1 1 5 4 0 13
8 HJALMAR ZAMBRANO R ZEMBRENI M ECU 300K 7 2 1 5 0 1 0 16
9 JUAN GARAY T GEREY M ECU 200K 5 1 1 6 1 0 0 14
10 DIEGO HERRERA N HARRARE A ECU 200K 1 1 4 2 0 2 4 14
11 PATRICIO HURTADO Z HORTEDI A ECU 180K 0 0 4 1 2 1 5 13
12 WALTER GUERRERO G GOARRARI G ECU 130K
13 SANTIAGO JACOME C JECIMA D ECU 110K 0 1 3 4 1 0 0 9
14 NESTOR BENITEZ X BANUTAZ M PAR 130K 4 1 1 4 0 0 0 10
15 LEONEL YEROVI V YARIVU M ECU 110K 1 0 2 1 1 0 4 9
16 EDILSON BARBOSA O BERBISE A BRA 130K 1 0 5 0 1 0 3 10
Totals: £2.7M 25 8 35 40 21 20 22 171
Averages: £169K 1.8 0.6 2.5 2.9 1.5 1.4 1.6 12.2