Home > South America > BOLIVIA > BOLIVAR

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 THOMAS NKONO D NKINI G CMR 650K
2 RENNY RIVERA B RUVARE RB BOL 550K 1 1 1 7 1 7 2 20
3 EDUARDO JIGUCHI O JUGOCHU LB BOL 500K 2 2 1 5 1 6 2 19
4 MARCO SANDY W SENDY D BOL 550K 1 1 6 7 1 2 2 20
5 MIGUEL RIMBA W RUMBE D BOL 600K 3 2 7 6 1 1 1 21
6 VLADIMIR SORIA F SIRUE RW BOL 650K 3 1 2 1 7 6 2 22
7 MARCO SENZANO W SANZENI LW BOL 550K 3 1 1 2 7 5 1 20
8 JUAN CARLOS RIOS T CERLIS RUIS M BOL 550K 5 2 2 6 2 1 2 20
9 AGU FESTUS K FASTOS A NIG 550K 3 2 5 1 1 2 6 20
10 CLAUDIO MIR M MUR A ARG 700K 3 2 6 2 2 2 6 23
11 RICHARD CUETO B COATI A BOL 800K 2 2 7 3 1 3 7 25
12 MAURICIO SORIA W SIRUE G BOL 350K
13 LUIS CRISTALDO V CRUSTELDI D BOL 450K 1 1 6 5 2 1 2 18
14 JUAN RUIZ T ROUZ D BOL 450K 2 2 5 6 0 1 2 18
15 FABIO SEIXAS P SAUXES M BOL 350K 4 2 2 5 1 2 1 17
16 MARCELO IBANEZ W UBENAZ A ARG 450K 2 2 4 2 2 2 4 18
Totals: £8.7M 35 23 55 58 29 41 40 281
Averages: £544K 2.5 1.6 3.9 4.1 2.1 2.9 2.9 20.1