Home > Europe > AUSTRIA > STURM GRAZ

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 ROLAND GORIUPP B GIRUOPP G AUT 450K
2 DARKO MILANIC N MULENUC LB SLO 600K 2 2 2 6 1 7 1 21
3 PAL LYDERSEN Z LYDARSAN RB NOR 550K 1 3 2 7 1 4 2 20
4 HANNES REINMAYR R RAUNMEYR RW AUT 500K 1 1 1 1 6 7 2 19
5 MARTIN HIDEN W HUDAN D AUT 700K 2 1 7 7 3 1 2 23
6 MAREK SWIERCZEWSKI W SWUARCZAWSKU M POL 500K 5 1 1 7 1 2 2 19
7 IVICA VASTIC S VESTUC M CRO 600K 7 2 1 5 2 2 2 21
8 MARIO HAAS W HEES A AUT 550K 3 2 5 2 2 1 5 20
9 MARCUS PURK W PORK A AUT 750K 2 3 6 1 2 3 7 24
10 GIUSEPPE GIANNINI Q GUENNUNU M ITA 650K 7 2 1 6 1 3 2 22
11 ENZO GAMBARO O GEMBERI LW ITA 550K 1 1 2 1 7 6 2 20
12 HEINZ ARZBERGER R ERZBARGAR G AUT 300K
13 MARIO POSCH W PISCH D AUT 350K 2 1 5 5 1 2 1 17
14 HERBERT GRASSLER R GRESSLAR M AUT 450K 6 0 1 5 2 2 2 18
15 ROMAN MAHLICH B MEHLUCH M AUT 500K 5 2 2 5 2 2 1 19
16 GILBERT PRILASNIG Q PRULESNUG A AUT 350K 1 1 4 1 2 2 6 17
Totals: £8.35M 45 22 40 59 33 44 37 280
Averages: £522K 3.2 1.6 2.9 4.2 2.4 3.1 2.6 20.0