Home > South America > URUGUAY > LIVERPOOL (URU)

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 JUAN BOGADO T BIGEDI G URU 150K
2 VICTOR PACHECO F PECHACI RB URU 160K 1 0 0 6 0 4 1 12
3 JUAN MORAN T MIREN LB URU 160K 2 0 1 6 0 2 1 12
4 ALBERTO DIAZ K DUEZ D URU 300K 1 0 6 5 2 1 1 16
5 ALEJANDRO DIAZ K DUEZ D URU 200K 0 2 4 6 1 1 0 14
6 JACINTO CABRERA T CEBRARE RW URU 300K 1 2 1 1 6 5 0 16
7 ALDO BENINCA K BANUNCE LW URU 160K 0 1 1 0 4 6 0 12
8 MARIO BARILKO W BERULKI M URU 200K 3 2 1 4 1 2 1 14
9 NESTOR CORREA X CIRRAE A URU 150K 1 0 3 2 1 0 4 11
10 CARLOS VILLAREAL M VULLERAEL M URU 180K 4 2 1 4 0 1 1 13
11 DIEGO SIMOVIC N SUMIVUC A URU 180K 0 2 4 0 1 0 6 13
12 ALEJANDRO APUD K EPOD G URU 100K
13 JOSE PUENTE T POANTA D URU 130K 0 0 6 3 0 1 0 10
14 CLAUDIO FABIAN CICCIA M FEBUEN CUCCUE M URU 110K 2 0 0 5 1 1 0 9
15 PABLO GUIDI Z GOUDU M URU 130K 4 1 1 2 1 0 1 10
16 WASHINGTON RODRIGUEZ G RIDRUGOAZ A URU 100K 0 1 2 0 1 0 4 8
Totals: £2.71M 19 13 31 44 19 24 20 170
Averages: £169K 1.4 0.9 2.2 3.1 1.4 1.7 1.4 12.1