Home > VALENCIA (VNZ)
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | BYRON DELGADO | L DALGEDI | D | ECU | 30K | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 6 | CLIFTON PHILIP | M PHULUP | RW | VNZ | 75K | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 |
| 10 | DERWIN SALAS | N SELES | A | VNZ | 75K | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 |
| 5 | JESUS SALCEDO | T SELCADI | D | VNZ | 40K | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 1 | JOSE LEON | T LAIN | G | VNZ | 30K | ||||||||
| 3 | JOSE MONTENEGRO | T MINTANAGRI | LB | VNZ | 40K | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| 7 | JOSE SILVESTRE | T SULVASTRA | LW | VNZ | 30K | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 15 | JOSE TORTOLERO | T TIRTILARI | M | VNZ | 25K | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4 | JUAN M OTERO | T M ITARI | D | VNZ | 85K | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 7 |
| 9 | LUIS FERNANDO RICO | V FARNENDI RUCI | M | VNZ | 50K | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 16 | NESTOR VILLASMIL | X VULLESMUL | A | VNZ | 25K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | RAMON ORTEGA | B IRTAGE | M | VNZ | 25K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | VICENTE ROSALES | F RISELAS | G | VNZ | 25K | ||||||||
| 8 | WILFREDO REINA | G RAUNE | M | VNZ | 40K | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 2 | WILLIAM PORTEZ | G PIRTAZ | RB | VNZ | 65K | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 5 |
| 11 | WILSON MEDINA | G MADUNE | A | VNZ | 65K | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 |
| Totals: | £725K | 6 | 1 | 8 | 10 | 4 | 8 | 10 | 47 | ||||
| Averages: | £45K | 0.4 | 0.1 | 0.6 | 0.7 | 0.3 | 0.6 | 0.7 | 3.4 | ||||
