Home > DEP. MANDIYU
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | CRISTIAN MEDRANO | M MADRENI | M | ARG | 180K | 0 | 0 | 1 | 1 | 7 | 3 | 1 | 13 |
| 2 | DIAZ MENDOZA | N MANDIZE | RB | ARG | 160K | 1 | 1 | 1 | 7 | 1 | 1 | 0 | 12 |
| 7 | JAVIER BAENA | T BEANE | LW | ARG | 180K | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 13 |
| 9 | JAVIER BRITEZ | T BRUTAZ | A | ARG | 200K | 0 | 4 | 4 | 1 | 1 | 1 | 3 | 14 |
| 5 | JORGE MARTINEZ | T MERTUNAZ | D | ARG | 160K | 2 | 0 | 4 | 3 | 1 | 1 | 1 | 12 |
| 6 | JUAN JUAREZ | T JOERAZ | RW | ARG | 250K | 7 | 0 | 1 | 2 | 2 | 1 | 2 | 15 |
| 13 | JULIO MARINILLI | T MERUNULLU | D | ARG | 180K | 1 | 2 | 4 | 4 | 1 | 0 | 1 | 13 |
| 3 | MARIO OBREGON | W IBRAGIN | LB | ARG | 150K | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 11 |
| 1 | MAURI GAUTO | W GEOTI | G | ARG | 180K | ||||||||
| 15 | MORAN | MORAN | M | ARG | 200K | 1 | 1 | 4 | 5 | 2 | 1 | 0 | 14 |
| 11 | RAMON ESCOBAR | B ASCIBER | A | ARG | 250K | 2 | 0 | 1 | 1 | 5 | 3 | 3 | 15 |
| 14 | RESTELLI | RESTELLI | M | ARG | 150K | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 11 |
| 12 | ROBERTO CABRERA | B CEBRARE | G | ARG | 180K | ||||||||
| 16 | ROBERTO MULLER | B MOLLAR | A | ARG | 250K | 2 | 1 | 0 | 0 | 4 | 5 | 3 | 15 |
| 10 | RODRIGUEZ PENA | B PANE | M | ARG | 350K | 4 | 4 | 1 | 1 | 3 | 3 | 1 | 17 |
| 4 | UMPIERREZ DE MELLO | E DA MALLI | D | URU | 250K | 6 | 0 | 2 | 2 | 2 | 1 | 2 | 15 |
| Totals: | £3.27M | 35 | 18 | 27 | 33 | 37 | 21 | 19 | 190 | ||||
| Averages: | £204K | 2.5 | 1.3 | 1.9 | 2.4 | 2.6 | 1.5 | 1.4 | 13.6 | ||||
