Home > DEP. TULIA
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ALVARO PENA | K PANE | A | BOL | 130K | 2 | 0 | 1 | 5 | 0 | 1 | 1 | 10 |
| 16 | ARMANDO DIAZ | K DUEZ | A | COL | 130K | 1 | 0 | 5 | 0 | 1 | 0 | 3 | 10 |
| 1 | CARLOS ARIAS | M ERUES | G | URU | 150K | ||||||||
| 14 | CARLOS ERAO | M AREI | M | COL | 110K | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 9 |
| 6 | CARLOS MOLINA | M MILUNE | RW | CHL | 160K | 0 | 0 | 1 | 1 | 4 | 6 | 0 | 12 |
| 7 | CARLOS RODAS | M RIDES | LW | COL | 200K | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 14 |
| 10 | DAVID HERNANDEZ | N HARNENDAZ | A | COL | 200K | 2 | 1 | 4 | 1 | 0 | 1 | 5 | 14 |
| 9 | ELIAN ESCALONA | O ASCELINE | M | CHL | 200K | 5 | 2 | 0 | 5 | 1 | 1 | 0 | 14 |
| 8 | FRANCO VALDOVINO | P VELDIVUNI | M | COL | 150K | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 11 |
| 11 | GERSON PAZ | Q PEZ | A | COL | 180K | 2 | 0 | 6 | 1 | 0 | 1 | 3 | 13 |
| 13 | JAIRO AMPUDIA | T EMPODUE | D | COL | 130K | 0 | 0 | 5 | 2 | 1 | 1 | 1 | 10 |
| 12 | JORGE LEYVA | T LAYVE | G | COL | 130K | ||||||||
| 4 | JOSE CAICEDO | T CEUCADI | D | COL | 150K | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 11 |
| 5 | LEINER RAMOS | V REMIS | D | COL | 160K | 1 | 0 | 5 | 5 | 0 | 1 | 0 | 12 |
| 3 | LUCIO ESPANA | V ASPENE | LB | COL | 160K | 1 | 1 | 1 | 5 | 0 | 4 | 0 | 12 |
| 2 | MANUEL RINCON | W RUNCIN | RB | COL | 180K | 1 | 2 | 1 | 5 | 0 | 3 | 1 | 13 |
| Totals: | £2.52M | 24 | 10 | 35 | 40 | 14 | 25 | 17 | 165 | ||||
| Averages: | £158K | 1.7 | 0.7 | 2.5 | 2.9 | 1.0 | 1.8 | 1.2 | 11.8 | ||||
