Home > KANSAS CITY WIZ
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | DAVID MOXON | N MIXIN | D | USA | 450K | 1 | 2 | 7 | 4 | 1 | 1 | 2 | 18 |
| 8 | DIEGO GUTIERREZ | N GOTUARRAZ | M | USA | 350K | 5 | 0 | 1 | 6 | 2 | 2 | 1 | 17 |
| 13 | DRON SEBWE | N SABWA | D | USA | 200K | 1 | 0 | 7 | 4 | 0 | 0 | 2 | 14 |
| 16 | ERIC EICHMANN | O AUCHMENN | A | USA | 300K | 2 | 1 | 5 | 0 | 2 | 2 | 4 | 16 |
| 11 | FRANK KLOPAS | P KLIPES | A | USA | 600K | 3 | 1 | 5 | 2 | 2 | 2 | 6 | 21 |
| 12 | GARTH LAGERWEY | Q LEGARWAY | G | USA | 180K | ||||||||
| 7 | KEN SNOW | U SNIW | LW | USA | 500K | 1 | 1 | 1 | 1 | 6 | 7 | 2 | 19 |
| 6 | MARK CHUNG | W CHONG | RW | USA | 450K | 2 | 1 | 2 | 2 | 5 | 5 | 1 | 18 |
| 15 | MATT MCKEOWN | W MCKAIWN | M | USA | 200K | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 14 |
| 9 | MIKE SORBER | W SIRBAR | M | USA | 550K | 5 | 1 | 1 | 7 | 2 | 2 | 2 | 20 |
| 1 | PAT HARRINGTON | Z HERRUNGTIN | G | CAN | 350K | ||||||||
| 10 | PETER ISAACS | Z USEECS | A | JAM | 500K | 2 | 1 | 7 | 1 | 2 | 1 | 5 | 19 |
| 3 | SAMUEL EKEME | C AKAMA | LB | CMR | 350K | 1 | 0 | 2 | 6 | 1 | 5 | 2 | 17 |
| 2 | SEAN BOWERS | C BIWARS | RB | USA | 350K | 2 | 1 | 2 | 4 | 1 | 5 | 2 | 17 |
| 4 | UCHE OKAFOR | E IKEFIR | D | NIG | 450K | 1 | 2 | 5 | 7 | 1 | 1 | 1 | 18 |
| 14 | VITALIS TAKAWIRA | F TEKEWURE | M | ZIM | 250K | 6 | 0 | 1 | 3 | 1 | 2 | 2 | 15 |
| Totals: | £6.03M | 35 | 13 | 47 | 50 | 28 | 37 | 33 | 243 | ||||
| Averages: | £377K | 2.5 | 0.9 | 3.4 | 3.6 | 2.0 | 2.6 | 2.4 | 17.4 | ||||
