Home > BEITAR JERUSALEM
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | YOSSI ABUKSIS | I EBOKSUS | LW | ISR | 300K | 2 | 0 | 2 | 1 | 6 | 4 | 1 | 16 |
| 14 | VLADIMIR GRECHNIEV | F GRACHNUAV | M | RUS | 160K | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 12 |
| 5 | TOMMER AZOULAY | D EZIOLEY | D | ISR | 250K | 0 | 0 | 6 | 6 | 1 | 1 | 1 | 15 |
| 4 | SERGEI TRETYAK | C TRATYEK | D | UKR | 200K | 1 | 2 | 6 | 3 | 1 | 0 | 1 | 14 |
| 16 | SAHAR SAADO | C SEEDI | A | ISR | 200K | 2 | 2 | 3 | 1 | 0 | 1 | 5 | 14 |
| 10 | RONEN HARAZI | B HEREZU | A | ISR | 300K | 2 | 1 | 4 | 1 | 2 | 2 | 4 | 16 |
| 15 | MEIR KADOSH | W KEDISH | M | ISR | 200K | 3 | 2 | 0 | 5 | 2 | 1 | 1 | 14 |
| 8 | LASZLO CZEH | V CZAH | M | HUN | 300K | 7 | 2 | 1 | 5 | 0 | 1 | 0 | 16 |
| 1 | ITZHAK KORENFAIN | S KIRANFEUN | G | ISR | 250K | ||||||||
| 9 | ISTVAN SALLOI | S SELLIU | M | HUN | 500K | 6 | 1 | 2 | 7 | 1 | 1 | 1 | 19 |
| 6 | ILAN ELHARAR | S ALHERER | RW | ISR | 250K | 2 | 1 | 0 | 1 | 5 | 5 | 1 | 15 |
| 12 | GAY GRIF | Q GRUF | G | ISR | 160K | ||||||||
| 11 | ELI OHANA | O IHENE | A | ISR | 350K | 0 | 2 | 4 | 2 | 1 | 2 | 6 | 17 |
| 13 | EHOOD CAHILA | O CEHULE | D | ISR | 150K | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 11 |
| 2 | DAVID AMSALEM | N EMSELAM | RB | ISR | 250K | 2 | 1 | 0 | 5 | 2 | 5 | 0 | 15 |
| 3 | ARIK BENADO | K BANEDI | LB | ISR | 200K | 1 | 1 | 1 | 4 | 2 | 3 | 2 | 14 |
| Totals: | £4.02M | 33 | 18 | 33 | 51 | 24 | 26 | 23 | 208 | ||||
| Averages: | £251K | 2.4 | 1.3 | 2.4 | 3.6 | 1.7 | 1.9 | 1.6 | 14.9 | ||||
