Home > INTER MOENGO
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | RONNI BRUNSWYK | B BRONSWYK | A | SUR | 25K | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | RONNY GALLON | B GELLIN | RB | SUR | 25K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | RUDI NORA | B NIRE | D | SUR | 25K | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | ROBBY POETISIE | B PIATUSUA | RW | SUR | 25K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RUBEN TOBI | B TIBU | LB | SUR | 40K | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| 12 | STANLEY BRON | C BRIN | G | SUR | 25K | ||||||||
| 10 | WILLEM PINAS | G PUNES | A | SUR | 25K | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | ASHWIN JOZEFZOON | K JIZAFZIIN | LW | SUR | 25K | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 | BENNY KEJANSIE | L KAJENSUA | M | SUR | 50K | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 1 | ERROL GAMBIEL | O GEMBUAL | G | SUR | 50K | ||||||||
| 5 | EDGAR GAMBIEL | O GEMBUAL | D | SUR | 30K | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 9 | GLENN BRON | Q BRIN | M | SUR | 25K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | JOZEF GAMBIEL | T GEMBUAL | A | SUR | 25K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MARIO BRON | W BRIN | M | SUR | 25K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MYSON TUINFORD | W TOUNFIRD | D | SUR | 30K | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 14 | MARLON WYDENBOSCH | W WYDANBISCH | M | SUR | 30K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals: | £480K | 3 | 1 | 3 | 6 | 1 | 2 | 1 | 17 | ||||
| Averages: | £3K | 0.2 | 0.1 | 0.2 | 0.4 | 0.1 | 0.1 | 0.1 | 1.2 | ||||
