Home > NAPIER CITY
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | REGAN CAMERON | B CEMARIN | D | NZL | 110K | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 9 |
| 11 | ROSS GOODACRE | B GIIDECRA | A | NZL | 130K | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 10 |
| 12 | ROD HAWK | B HEWK | G | NZL | 65K | ||||||||
| 10 | ROBBIE PARKER | B PERKAR | M | NZL | 150K | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 11 |
| 14 | WAYNE ATKINS | G ETKUNS | M | NZL | 85K | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 7 |
| 6 | WARREN GILBERTSON | G GULBARTSIN | RW | NZL | 150K | 2 | 1 | 0 | 1 | 2 | 4 | 1 | 11 |
| 13 | ANDY RENNIE | K RANNUA | D | NZL | 85K | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 7 |
| 15 | DARREN FLETCHER | N FLATCHAR | M | NZL | 65K | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
| 3 | JEREMY BROWN | T BRIWN | LB | NZL | 130K | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 |
| 7 | JASON NEW | T NAW | LW | NZL | 130K | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 10 |
| 4 | MARTIN AKERS | W EKARS | D | NZL | 110K | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 9 |
| 8 | MARK HARRISON | W HERRUSIN | M | NZL | 150K | 2 | 1 | 1 | 5 | 1 | 0 | 1 | 11 |
| 1 | MARK PASTON | W PESTIN | G | NZL | 100K | ||||||||
| 16 | PAUL CALDER | Z CELDAR | A | NZL | 75K | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 6 |
| 2 | PERRY COTTON | Z CITTIN | RB | NZL | 200K | 1 | 1 | 0 | 6 | 2 | 3 | 1 | 14 |
| 9 | PAUL HALFORD | Z HELFIRD | A | NZL | 150K | 1 | 0 | 3 | 0 | 1 | 1 | 5 | 11 |
| Totals: | £1.89M | 16 | 5 | 21 | 38 | 13 | 18 | 20 | 131 | ||||
| Averages: | £118K | 1.1 | 0.4 | 1.5 | 2.7 | 0.9 | 1.3 | 1.4 | 9.4 | ||||
