Home > AT ZAMORA
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | HARRY CANDELO | R CENDALI | M | COL | 200K | 5 | 1 | 0 | 6 | 1 | 1 | 0 | 14 |
| 10 | RUBEN BENITEZ | B BANUTAZ | A | URU | 180K | 1 | 1 | 6 | 1 | 0 | 1 | 3 | 13 |
| 1 | JESUS CAMINO | T CEMUNI | G | VNZ | 160K | ||||||||
| 2 | FEDERICO FERRER | P FARRAR | RB | VNZ | 150K | 1 | 2 | 0 | 4 | 1 | 3 | 0 | 11 |
| 3 | HEDER PUERTA | R POARTE | LB | VNZ | 160K | 2 | 1 | 1 | 4 | 1 | 3 | 0 | 12 |
| 4 | WILMER LUZARDO | G LOZERDI | D | VNZ | 250K | 2 | 2 | 4 | 5 | 0 | 2 | 0 | 15 |
| 5 | GEDMAR AUYADERMONT | Q EOYEDARMINT | D | VNZ | 180K | 1 | 1 | 6 | 4 | 0 | 1 | 0 | 13 |
| 6 | RAFAEL CABEZA | B CEBAZE | RW | VNZ | 300K | 0 | 0 | 2 | 2 | 4 | 7 | 1 | 16 |
| 7 | VICTOR PEREZ | F PARAZ | LW | VNZ | 180K | 1 | 0 | 2 | 0 | 4 | 5 | 1 | 13 |
| 8 | PABLO GARCIA | Z GERCUE | M | VNZ | 150K | 3 | 1 | 1 | 3 | 1 | 2 | 0 | 11 |
| 11 | JESUS ANGARITA | T ENGERUTE | A | VNZ | 150K | 0 | 2 | 5 | 0 | 0 | 1 | 3 | 11 |
| 12 | HERMAN SIVIRA | R SUVURE | G | VNZ | 130K | ||||||||
| 13 | JOSE ORTIZ | T IRTUZ | D | VNZ | 100K | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 8 |
| 14 | JOSE CASTILLO | T CESTULLI | M | VNZ | 130K | 3 | 1 | 0 | 4 | 1 | 1 | 0 | 10 |
| 15 | ALFREDO MONTILLA | K MINTULLE | M | VNZ | 110K | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 9 |
| 16 | JAIR ROA | T RIE | A | VNZ | 100K | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 8 |
| Totals: | £2.63M | 23 | 14 | 32 | 38 | 16 | 28 | 13 | 164 | ||||
| Averages: | £164K | 1.6 | 1.0 | 2.3 | 2.7 | 1.1 | 2.0 | 0.9 | 11.7 | ||||
