Home > EAST BENGAL
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | TUSHAR RAKSHIT | D REKSHUT | RW | IND | 150K | 1 | 0 | 1 | 1 | 2 | 5 | 1 | 11 |
| 2 | P SAHA | Z SEHE | RB | IND | 75K | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 6 |
| 8 | CARLTON CHAPMAN | M CHEPMEN | M | IND | 85K | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 7 |
| 10 | MUSTAQ ALI | W ELU | M | IND | 75K | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 6 |
| 15 | BIKASH PANJI | L PENJU | M | IND | 50K | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 7 | SUJIT DATTA | C DETTE | LW | IND | 85K | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 7 |
| 3 | SWARUP DAS | C DES | LB | IND | 130K | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 10 |
| 1 | TANUMOY BOSE | D BISA | G | IND | 100K | ||||||||
| 12 | DEBASISH MUKHERJEE | N MOKHARJAA | G | IND | 40K | ||||||||
| 4 | TARUN DEY | D DAY | D | IND | 75K | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 6 |
| 5 | ILYAS PASHA | S PESHE | D | IND | 100K | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 8 |
| 13 | KRISHNENDU ROY | U RIY | D | IND | 40K | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| 14 | MASTAN AHMED | W EHMAD | D | IND | 40K | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 9 | KIRON KHONGSAI | U KHINGSEU | A | IND | 75K | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 6 |
| 11 | SANJOG MAJHI | C MEJHU | A | IND | 100K | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 8 |
| 16 | KULJIT SINGH | U SUNGH | A | IND | 40K | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Totals: | £1.26M | 11 | 4 | 14 | 22 | 7 | 19 | 11 | 88 | ||||
| Averages: | £79K | 0.8 | 0.3 | 1.0 | 1.6 | 0.5 | 1.4 | 0.8 | 6.3 | ||||
