Home > RUSSIA
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STANISLAV CHERCHESOV | C CHARCHASIV | G | RUS | 950K | ||||||||
| 12 | DMITRI KHARIN | N KHERUN | G | RUS | 800K | ||||||||
| 2 | YURI KOVTUN | I KIVTON | RB | RUS | 950K | 2 | 3 | 7 | 7 | 2 | 3 | 3 | 27 |
| 13 | RAMIZ MAMEDOV | B MEMADIV | RB | RUS | 650K | 2 | 2 | 1 | 5 | 2 | 7 | 3 | 22 |
| 14 | YEVGENI BUSHMANOV | I BOSHMENIV | D | RUS | 850K | 2 | 3 | 7 | 7 | 2 | 3 | 2 | 26 |
| 4 | ILIA TSYMBALAR | S TSYMBELER | LW | RUS | 2M | 7 | 6 | 3 | 7 | 3 | 6 | 3 | 35 |
| 7 | OMARI TETRADZE | Y TATREDZA | LB | RUS | 1.6M | 7 | 3 | 6 | 7 | 3 | 3 | 3 | 32 |
| 10 | DMITRI RADCHENKO | N REDCHANKI | A | RUS | 1.9M | 4 | 7 | 3 | 3 | 3 | 7 | 7 | 34 |
| 11 | IGOR KOLYVANOV | S KILYVENIV | A | RUS | 3.5M | 5 | 7 | 6 | 4 | 3 | 7 | 7 | 39 |
| 16 | VLADIMIR BESCHASTNYKH | F BASCHESTNYKH | A | RUS | 2M | 4 | 7 | 2 | 3 | 5 | 7 | 7 | 35 |
| 3 | YURI NIKIFOROV | I NUKUFIRIV | D | RUS | 3.5M | 6 | 7 | 7 | 7 | 6 | 3 | 3 | 39 |
| 5 | VICTOR ONOPKO | F INIPKI | M | RUS | 1.5M | 7 | 3 | 3 | 6 | 7 | 2 | 3 | 31 |
| 6 | VALERI KARPIN | F KERPUN | M | RUS | 2.75M | 6 | 3 | 4 | 7 | 7 | 7 | 3 | 37 |
| 8 | ANDREI KANCHELSKIS | K KENCHALSKUS | RW | RUS | 6M | 7 | 7 | 5 | 5 | 7 | 7 | 4 | 42 |
| 9 | ALEKSANDR MOSTOVOI | K MISTIVIU | M | RUS | 2M | 7 | 7 | 4 | 2 | 7 | 4 | 4 | 35 |
| 15 | VLADISLAV RADIMOV | F REDUMIV | M | RUS | 1.6M | 7 | 5 | 3 | 3 | 7 | 3 | 4 | 32 |
| Totals: | £32.55M | 73 | 70 | 61 | 73 | 64 | 69 | 56 | 466 | ||||
| Averages: | £2M | 5.2 | 5.0 | 4.4 | 5.2 | 4.6 | 4.9 | 4.0 | 33.3 | ||||
