Home > VENEZUELA
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAFAEL DUDAMEZ | B DODEMAZ | G | VNZ | 100K | ||||||||
| 2 | ELVIS MARTINEZ | O MERTUNAZ | RB | VNZ | 160K | 4 | 2 | 0 | 4 | 0 | 1 | 1 | 12 |
| 4 | LEONARDO GONZALEZ | V GINZELAZ | D | VNZ | 110K | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 9 |
| 6 | HECTOR RIVAS | R RUVES | RW | VNZ | 180K | 3 | 3 | 3 | 2 | 0 | 1 | 1 | 13 |
| 12 | GILBERTO ANGELUCCI | Q ENGALOCCU | G | VNZ | 100K | ||||||||
| 11 | JOSE DOLGETTA | T DILGATTE | A | VNZ | 200K | 2 | 1 | 6 | 1 | 1 | 0 | 3 | 14 |
| 13 | WILLIAM GONZALEZ | G GINZELAZ | D | VNZ | 110K | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 9 |
| 14 | GABRIEL MIRANDA | Q MURENDE | M | VNZ | 100K | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 |
| 15 | DRONY GUERRA | N GOARRE | M | VNZ | 100K | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 8 |
| 3 | EDSON TORTOLERO | O TIRTILARI | LB | VNZ | 130K | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 10 |
| 5 | LUIS FILOSA | V FULISE | D | VNZ | 110K | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 9 |
| 10 | GERSON DIAZ | Q DUEZ | M | VNZ | 150K | 1 | 2 | 0 | 1 | 2 | 5 | 0 | 11 |
| 16 | JUAN GARCIA | T GERCUE | A | VNZ | 110K | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 9 |
| 7 | MARCOS MATHIAS | W METHUES | LW | VNZ | 160K | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 12 |
| 9 | STALIN RIVAS | C RUVES | A | VNZ | 160K | 1 | 5 | 1 | 1 | 3 | 0 | 1 | 12 |
| 8 | SERGIO HERNANDEZ | C HARNENDAZ | M | VNZ | 150K | 0 | 1 | 0 | 1 | 5 | 2 | 2 | 11 |
| Totals: | £2.13M | 21 | 23 | 27 | 21 | 23 | 18 | 14 | 147 | ||||
| Averages: | £133K | 1.5 | 1.6 | 1.9 | 1.5 | 1.6 | 1.3 | 1.0 | 10.5 | ||||
