Home > EL VIGIA
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOSE LUIS GONZALEZ | T LOUS GINZELAZ | G | VNZ | 40K | ||||||||
| 2 | CARLOS CARDONA | M CERDINE | RB | VNZ | 75K | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 6 |
| 3 | JORGE VERGARA | T VARGERE | LB | VNZ | 65K | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 |
| 4 | EDILIO BELEN | O BALAN | D | VNZ | 40K | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 5 | GREGORIO RIVERO | Q RUVARI | D | VNZ | 50K | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
| 7 | ALEXANDER CANIZALEZ | K CENUZELAZ | LW | VNZ | 50K | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| 8 | RAMON GUERRERO | B GOARRARI | M | VNZ | 65K | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
| 9 | GERMAN BUENO | Q BOANI | M | COL | 65K | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 5 |
| 12 | WILLIAMS DANDREA | G DENDRAE | G | VNZ | 25K | ||||||||
| 13 | CARLOS ROMERO | M RIMARI | D | VNZ | 25K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | EMILIO GUERRERO | O GOARRARI | M | VNZ | 25K | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15 | ELVIS FAURE | O FEORA | M | VNZ | 25K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | JAVIER CANON | T CENIN | A | COL | 30K | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 6 | JESUS RODRIGUEZ | T RIDRUGOAZ | RW | VNZ | 85K | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 7 |
| 10 | TONY DIAZ | D DUEZ | A | VNZ | 65K | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
| 11 | NELSON PIRELA | X PURALE | A | VNZ | 40K | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Totals: | £770K | 6 | 5 | 9 | 13 | 6 | 7 | 4 | 50 | ||||
| Averages: | £48K | 0.4 | 0.4 | 0.6 | 0.9 | 0.4 | 0.5 | 0.3 | 3.6 | ||||
