Home > POLI IASI
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ADRIAN AMBROSIE | K EMBRISUA | A | ROM | 130K | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 10 |
| 11 | ADRIAN DOBREA | K DIBRAE | A | ROM | 130K | 0 | 1 | 3 | 1 | 0 | 1 | 4 | 10 |
| 9 | DANIEL PANCU | N PENCO | A | ROM | 100K | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 8 |
| 4 | DRAGOS TANASE | N TENESA | D | ROM | 110K | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 9 |
| 5 | CATALIN ABALASEI | M EBELESAU | D | ROM | 150K | 0 | 0 | 4 | 5 | 1 | 0 | 1 | 11 |
| 8 | CONSTANTIN TIRON | M TURIN | M | ROM | 150K | 6 | 0 | 0 | 4 | 0 | 0 | 1 | 11 |
| 13 | DUMITRU STAFIE | N STEFUA | D | ROM | 85K | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 7 |
| 16 | ION VINTILA | S VUNTULE | A | ROM | 65K | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
| 1 | ION CIMPEANU | S CUMPAENO | G | ROM | 150K | ||||||||
| 2 | CIPRIAN PARASCHIV | M PERESCHUV | RB | ROM | 110K | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 9 |
| 3 | VASILE APACHITEI | F EPECHUTAU | LB | ROM | 150K | 1 | 1 | 1 | 4 | 1 | 3 | 0 | 11 |
| 6 | IOAN COTAN | S CITEN | RW | ROM | 160K | 1 | 1 | 1 | 0 | 4 | 5 | 0 | 12 |
| 7 | ADRIAN KEREZSY | K KARAZSY | LW | ROM | 130K | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 10 |
| 12 | IOAN NAZAREANU | S NEZERAENO | G | ROM | 85K | ||||||||
| 14 | LEONARD NEMTANU | V NAMTENO | M | ROM | 75K | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 6 |
| 15 | DANIEL CAUNEI | N CEONAU | M | ROM | 85K | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 7 |
| Totals: | £1.87M | 14 | 6 | 24 | 31 | 12 | 23 | 16 | 126 | ||||
| Averages: | £117K | 1.0 | 0.4 | 1.7 | 2.2 | 0.9 | 1.6 | 1.1 | 9.0 | ||||
