Home > ATLETICO HUILA
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SEFERINO PENA | C PANE | D | COL | 130K | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 10 |
| 5 | STEWARD LASSO | C LESSI | D | COL | 130K | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 10 |
| 10 | GUILLERMO CORTES | Q CIRTAS | A | COL | 110K | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 9 |
| 11 | PETER MENDEZ | Z MANDAZ | A | URU | 110K | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 9 |
| 13 | JUAN CARLOS MORENO | T CERLIS MIRANI | D | COL | 65K | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 |
| 16 | DAVID MENDOZA | N MANDIZE | A | COL | 85K | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 7 |
| 3 | CARLOS MONTAYA | M MINTEYE | LB | COL | 150K | 1 | 0 | 1 | 4 | 1 | 4 | 0 | 11 |
| 8 | LUIS BERRIO | V BARRUI | M | COL | 200K | 6 | 1 | 1 | 5 | 0 | 0 | 1 | 14 |
| 9 | MARTIN VELEZ | W VALAZ | M | COL | 160K | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 12 |
| 1 | WALKER CUESTA | G COASTE | G | COL | 110K | ||||||||
| 2 | ALEXIS URREA | K ORRAE | RB | COL | 110K | 0 | 1 | 0 | 2 | 1 | 4 | 1 | 9 |
| 6 | NELSON OSPINA | X ISPUNE | RW | COL | 110K | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 9 |
| 7 | FRANCISCO LOPEZ | P LIPAZ | LW | COL | 150K | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 11 |
| 12 | GIOVARNY ESCOBAR | Q ASCIBER | G | COL | 75K | ||||||||
| 14 | VICTOR ESPINOSA | F ASPUNISE | M | COL | 75K | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 6 |
| 15 | GERSON MIER | Q MUAR | A | COL | 75K | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 6 |
| Totals: | £1.85M | 16 | 10 | 18 | 38 | 10 | 21 | 15 | 128 | ||||
| Averages: | £115K | 1.1 | 0.7 | 1.3 | 2.7 | 0.7 | 1.5 | 1.1 | 9.1 | ||||
