Home > NORTHERN IRELAND
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALAN FETTIS | K FATTUS | G | NIR | 750K | ||||||||
| 12 | AIDAN DAVISON | K DEVUSIN | G | NIR | 180K | ||||||||
| 4 | COLIN HILL | M HULL | D | NIR | 450K | 1 | 1 | 6 | 6 | 1 | 1 | 2 | 18 |
| 5 | ALAN MCDONALD | K MCDINELD | D | NIR | 300K | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 16 |
| 9 | IAIN DOWIE | S DIWUA | A | NIR | 650K | 2 | 5 | 5 | 1 | 2 | 2 | 5 | 22 |
| 10 | PHILIP GRAY | Z GREY | A | NIR | 750K | 2 | 7 | 1 | 1 | 2 | 6 | 5 | 24 |
| 13 | STEVE MORROW | C MIRRIW | D | NIR | 500K | 2 | 1 | 6 | 6 | 2 | 1 | 1 | 19 |
| 14 | BARRY HUNTER | L HONTAR | D | NIR | 450K | 2 | 2 | 4 | 7 | 1 | 2 | 0 | 18 |
| 16 | GERRY MCMAHON | Q MCMEHIN | A | NIR | 650K | 2 | 5 | 1 | 2 | 2 | 5 | 5 | 22 |
| 3 | KEITH ROWLAND | U RIWLEND | LB | NIR | 600K | 4 | 2 | 2 | 5 | 2 | 4 | 2 | 21 |
| 2 | IAN NOLAN | S NILEN | RB | NIR | 600K | 6 | 1 | 2 | 4 | 2 | 5 | 1 | 21 |
| 6 | NEIL LENNON | X LANNIN | M | NIR | 850K | 6 | 2 | 3 | 7 | 2 | 3 | 3 | 26 |
| 15 | MICHAEL O NEILL | W I NAULL | M | NIR | 600K | 6 | 4 | 1 | 2 | 2 | 2 | 4 | 21 |
| 7 | KEITH GILLESPIE | U GULLASPUA | RW | NIR | 2.25M | 7 | 7 | 4 | 2 | 7 | 7 | 2 | 36 |
| 8 | STEVE LOMAS | C LIMES | M | NIR | 700K | 7 | 2 | 2 | 7 | 1 | 2 | 2 | 23 |
| 11 | MICHAEL HUGHES | W HOGHAS | LW | NIR | 1M | 7 | 3 | 3 | 3 | 6 | 5 | 1 | 28 |
| Totals: | £11.28M | 56 | 42 | 44 | 59 | 34 | 45 | 35 | 315 | ||||
| Averages: | £705K | 4.0 | 3.0 | 3.1 | 4.2 | 2.4 | 3.2 | 2.5 | 22.5 | ||||
