Home > APOLLON ATHENS
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KOSTAS HALKIAS | U HELKUES | G | GRE | 300K | ||||||||
| 2 | YANNIS APOSTOLOU | I EPISTILIO | RB | GRE | 350K | 0 | 2 | 0 | 7 | 1 | 6 | 1 | 17 |
| 3 | PANAYOTIS LAHANAS | Z LEHENES | LB | GRE | 300K | 0 | 2 | 1 | 4 | 1 | 6 | 2 | 16 |
| 12 | DIMITRIS RAPTIS | N REPTUS | G | GRE | 200K | ||||||||
| 16 | YOVICA DAMIANOVIC | I DEMUENIVUC | A | YUG | 250K | 0 | 2 | 6 | 1 | 1 | 1 | 4 | 15 |
| 4 | PREDRAG ERAK | Z AREK | D | YUG | 350K | 1 | 2 | 5 | 5 | 1 | 2 | 1 | 17 |
| 5 | VANGELIS KEFALAS | F KAFELES | D | GRE | 300K | 1 | 0 | 5 | 5 | 2 | 1 | 2 | 16 |
| 10 | THEODOROS ALEXIS | D ELAXUS | RW | GRE | 450K | 1 | 1 | 6 | 1 | 2 | 2 | 5 | 18 |
| 11 | STAVROS LAMBRIAKOS | C LEMBRUEKIS | A | GRE | 500K | 1 | 2 | 7 | 1 | 2 | 1 | 5 | 19 |
| 15 | PANTELIS KONSTADINIDIS | Z KINSTEDUNUDUS | A | GRE | 200K | 1 | 2 | 5 | 1 | 0 | 1 | 4 | 14 |
| 6 | KOSTAS IOANNOU | U UIENNIO | D | GRE | 500K | 2 | 2 | 5 | 7 | 1 | 1 | 1 | 19 |
| 8 | GIORGOS KARAGOUNIS | Q KEREGIONUS | LW | GRE | 550K | 2 | 2 | 2 | 2 | 5 | 6 | 1 | 20 |
| 13 | APOSTOLOS PIKOULIDIS | K PUKIOLUDUS | D | GRE | 250K | 2 | 1 | 4 | 6 | 1 | 1 | 0 | 15 |
| 7 | VLADAN MILOJEVIC | F MULIJAVUC | A | YUG | 550K | 3 | 1 | 1 | 1 | 6 | 6 | 2 | 20 |
| 14 | YANNIS TATSIS | I TETSUS | M | GRE | 300K | 5 | 2 | 0 | 6 | 1 | 1 | 1 | 16 |
| 9 | NIKOLA DICUME | X DUCOMA | M | CMR | 450K | 7 | 0 | 2 | 5 | 1 | 1 | 2 | 18 |
| Totals: | £5.8M | 26 | 21 | 49 | 52 | 25 | 36 | 31 | 240 | ||||
| Averages: | £363K | 1.9 | 1.5 | 3.5 | 3.7 | 1.8 | 2.6 | 2.2 | 17.1 | ||||
