Home > HAPOEL BEIT SHAN
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MEIR COHEN | W CIHAN | G | ISR | 100K | ||||||||
| 3 | YEHUDA AMAR | I EMER | LB | ISR | 100K | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 8 |
| 8 | SHIMON DANAN | C DENEN | LW | ISR | 110K | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 9 |
| 11 | NISSIM AGABRIA | X EGEBRUE | A | ISR | 110K | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 9 |
| 12 | SAHAR RAHAMIM | C REHEMUM | G | ISR | 75K | ||||||||
| 13 | YOSSI BURGIL | I BORGUL | D | ISR | 75K | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 6 |
| 2 | EITAN TAYEB | O TEYAB | RB | ISR | 110K | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 9 |
| 4 | NINI ASSOR | X ESSIR | D | ISR | 180K | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 13 |
| 5 | GAMIL HAADER | Q HEEDAR | D | ISR | 110K | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 9 |
| 6 | BORIS KRIMOS | L KRUMIS | D | ISR | 150K | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 11 |
| 7 | DANI MALKIN | N MELKUN | RW | ISR | 160K | 1 | 1 | 1 | 0 | 4 | 5 | 0 | 12 |
| 10 | WILLY VINCENT | G VUNCANT | A | MAU | 150K | 1 | 2 | 4 | 1 | 0 | 0 | 3 | 11 |
| 16 | ITTAY MORDECHAY | S MIRDACHEY | A | ISR | 85K | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 7 |
| 14 | SHLOMI DAHAN | C DEHEN | M | ISR | 100K | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 8 |
| 15 | ALMOG HAZAN | K HEZEN | M | ISR | 85K | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 7 |
| 9 | NIMROD ELBAZ | X ALBEZ | M | ISR | 150K | 4 | 0 | 1 | 4 | 0 | 1 | 1 | 11 |
| Totals: | £1.85M | 16 | 7 | 32 | 31 | 12 | 17 | 15 | 130 | ||||
| Averages: | £116K | 1.1 | 0.5 | 2.3 | 2.2 | 0.9 | 1.2 | 1.1 | 9.3 | ||||
