Home > LINCOLN CITY
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BARRY RICHARDSON | L RUCHERDSIN | G | ENG | 110K | ||||||||
| 3 | JON WHITNEY | T WHUTNAY | LB | ENG | 150K | 0 | 0 | 1 | 3 | 0 | 6 | 1 | 11 |
| 4 | MARK HONE | W HINA | M | ENG | 160K | 0 | 1 | 3 | 2 | 1 | 1 | 4 | 12 |
| 10 | WORREL STERLING | G STARLUNG | LW | ENG | 110K | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 9 |
| 12 | ANDY LEANING | K LAENUNG | G | ENG | 85K | ||||||||
| 13 | JOHN ROBERTSON | T RIBARTSIN | LB | ENG | 75K | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 6 |
| 16 | STEVE BROWN | C BRIWN | A | ENG | 100K | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 8 |
| 2 | STEVE HOLMES | C HILMAS | RB | ENG | 150K | 1 | 1 | 0 | 4 | 0 | 4 | 1 | 11 |
| 5 | GRANT BROWN | Q BRIWN | D | ENG | 200K | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 14 |
| 6 | KEVIN AUSTIN | U EOSTUN | D | ENG | 150K | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 11 |
| 7 | GARETH AINSWORTH | Q EUNSWIRTH | RW | ENG | 110K | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 9 |
| 11 | COLIN ALCIDE | M ELCUDA | A | ENG | 130K | 1 | 0 | 4 | 0 | 0 | 1 | 4 | 10 |
| 8 | TERRY FLEMING | D FLAMUNG | M | ENG | 150K | 3 | 1 | 1 | 5 | 0 | 1 | 0 | 11 |
| 9 | GIJSBERT BOS | Q BIS | A | HOL | 110K | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 9 |
| 14 | JASON MINETT | T MUNATT | M | ENG | 75K | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
| 15 | TONY DENNIS | D DANNUS | M | ENG | 75K | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
| Totals: | £1.94M | 17 | 7 | 21 | 39 | 12 | 21 | 16 | 133 | ||||
| Averages: | £121K | 1.2 | 0.5 | 1.5 | 2.8 | 0.9 | 1.5 | 1.1 | 9.5 | ||||
