Home > NEW ZEALAND
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | DARREN MCCLENNAN | NZL | 160K | 5 | 0 | 1 | 2 | 1 | 2 | 1 | 12 | ||
| 14 | PERRY COTTON | NZL | 180K | 4 | 1 | 0 | 6 | 0 | 1 | 1 | 13 | ||
| 7 | MICHAEL MCGARRY | NZL | 250K | 3 | 2 | 2 | 0 | 3 | 5 | 0 | 15 | ||
| 5 | CERI EVANS | NZL | 500K | 2 | 1 | 6 | 7 | 1 | 1 | 1 | 19 | ||
| 9 | FRED DEJONG | NZL | 300K | 2 | 1 | 4 | 2 | 1 | 2 | 4 | 16 | ||
| 11 | DANNY HALLIGAN | NZL | 300K | 2 | 4 | 1 | 1 | 0 | 3 | 5 | 16 | ||
| 2 | CHRIS ZOROCICH | NZL | 200K | 1 | 0 | 4 | 5 | 1 | 2 | 1 | 14 | ||
| 3 | RODGER GRAY | NZL | 250K | 1 | 1 | 1 | 6 | 1 | 4 | 1 | 15 | ||
| 6 | ROBERT IRONSIDE | NZL | 350K | 1 | 0 | 0 | 7 | 4 | 4 | 1 | 17 | ||
| 8 | CHRIS RILEY | NZL | 250K | 1 | 3 | 1 | 5 | 1 | 4 | 0 | 15 | ||
| 16 | VAUGHAN COVENY | NZL | 250K | 1 | 1 | 2 | 2 | 2 | 1 | 6 | 15 | ||
| 1 | CLINT GOSLING | NZL | 200K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | BRIAN HAYES | NZL | 250K | 0 | 0 | 4 | 7 | 2 | 1 | 1 | 15 | ||
| 10 | ALUN EVANS | NZL | 200K | 0 | 1 | 1 | 2 | 6 | 2 | 2 | 14 | ||
| 12 | MICHAEL UTTING | NZL | 160K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | TONY LAUS | NZL | 350K | 0 | 2 | 7 | 5 | 1 | 1 | 1 | 17 | ||
| Totals: | £4.15M | 23 | 17 | 34 | 57 | 24 | 33 | 25 | 213 | ||||
| Averages: | £259K | 1.4 | 1.1 | 2.1 | 3.6 | 1.5 | 2.1 | 1.6 | 13.3 | ||||
