Home > DEPORTIVO ITALIA
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | JOSE RAMON LOPEZ | T REMIN LIPAZ | M | VNZ | 160K | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 12 |
| 9 | RICHARD PACHEDO | B PECHADI | M | VNZ | 150K | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 11 |
| 10 | ELENILSON | ELENILSON | A | BRA | 180K | 2 | 0 | 5 | 0 | 1 | 1 | 4 | 13 |
| 14 | RONALDY CONTRERAS | B CINTRARES | M | VNZ | 75K | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 6 |
| 15 | JESUS ANDRADE | T ENDREDA | M | VNZ | 75K | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 6 |
| 6 | EDERLES PEDROSO | O PADRISI | RW | BRA | 110K | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 9 |
| 11 | JOSE RODRIGUEZ | T RIDRUGOAZ | A | VNZ | 150K | 1 | 1 | 3 | 1 | 1 | 0 | 4 | 11 |
| 1 | ANTONIO CARRASCO | K CERRESCI | G | VNZ | 130K | ||||||||
| 2 | ALEXANDER HEZZEL | K HAZZAL | RB | VNZ | 100K | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 8 |
| 3 | JOSE SOSA | T SISE | LB | VNZ | 160K | 0 | 1 | 0 | 3 | 1 | 5 | 2 | 12 |
| 4 | SALOMON ALCALDE | C ELCELDA | D | VNZ | 100K | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 8 |
| 5 | ELIGIO RESTIFO | O RASTUFI | D | VNZ | 110K | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 9 |
| 7 | CARLOS PEREIRA | M PARAURE | LW | VNZ | 130K | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 10 |
| 12 | ALFREDO BEDETTI | K BADATTU | G | VNZ | 65K | ||||||||
| 13 | EDGAR RAMON INFANTE | O REMIN UNFENTA | D | VNZ | 100K | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 8 |
| 16 | WINTON ARREAZA | G ERRAEZE | A | VNZ | 85K | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 7 |
| Totals: | £1.88M | 19 | 6 | 22 | 31 | 14 | 19 | 19 | 130 | ||||
| Averages: | £118K | 1.4 | 0.4 | 1.6 | 2.2 | 1.0 | 1.4 | 1.4 | 9.3 | ||||
