Home > NOTTS COUNTY
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | PAUL ROBINSON | Z RIBUNSIN | RW | ENG | 450K | 6 | 1 | 2 | 5 | 1 | 2 | 1 | 18 |
| 5 | SHAUN MURPHY | C MORPHY | M | ENG | 450K | 5 | 1 | 4 | 3 | 1 | 2 | 2 | 18 |
| 7 | ANDY KENNEDY | K KANNADY | LW | ENG | 250K | 4 | 1 | 2 | 5 | 0 | 2 | 1 | 15 |
| 2 | CHRIS WILDER | M WULDAR | RB | ENG | 300K | 3 | 1 | 2 | 4 | 1 | 4 | 1 | 16 |
| 15 | TONY BATTERSBY | D BETTARSBY | A | ENG | 250K | 3 | 3 | 2 | 4 | 1 | 1 | 1 | 15 |
| 3 | IAN BARACLOUGH | S BERECLIOGH | LB | ENG | 450K | 2 | 2 | 2 | 4 | 1 | 5 | 2 | 18 |
| 9 | VINNY ARKINS | F ERKUNS | A | ENG | 450K | 2 | 3 | 5 | 0 | 1 | 2 | 5 | 18 |
| 11 | TONY AGANA | D EGENE | A | ENG | 300K | 2 | 1 | 1 | 2 | 5 | 4 | 1 | 16 |
| 4 | SHAUN DERRY | C DARRY | D | ENG | 250K | 1 | 2 | 3 | 4 | 2 | 2 | 1 | 15 |
| 6 | GRAEME HOGG | Q HIGG | D | SCO | 450K | 1 | 0 | 7 | 6 | 1 | 1 | 2 | 18 |
| 10 | GARY JONES | Q JINAS | A | ENG | 600K | 1 | 6 | 2 | 2 | 1 | 4 | 5 | 21 |
| 13 | RICHARD WALKER | B WELKAR | D | ENG | 250K | 1 | 0 | 6 | 4 | 2 | 2 | 0 | 15 |
| 14 | MICHAEL SIMPSON | W SUMPSIN | M | ENG | 250K | 1 | 2 | 4 | 4 | 1 | 2 | 1 | 15 |
| 1 | DARREN WARD | N WERD | G | WAL | 500K | ||||||||
| 12 | MIKE POLLITT | W PILLUTT | G | ENG | 200K | ||||||||
| 16 | GARY MARTINDALE | Q MERTUNDELA | A | ENG | 250K | 0 | 4 | 6 | 1 | 0 | 1 | 3 | 15 |
| Totals: | £5.65M | 32 | 27 | 48 | 48 | 18 | 34 | 26 | 233 | ||||
| Averages: | £353K | 2.3 | 1.9 | 3.4 | 3.4 | 1.3 | 2.4 | 1.9 | 16.6 | ||||
