Home > SHELBOURNE
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JODY BYRNE | T BYRNA | G | IRL | 160K | ||||||||
| 3 | ANTO WHELAN | K WHALEN | D | IRL | 150K | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 11 |
| 9 | MARK RUTHERFORD | W ROTHARFIRD | A | ENG | 100K | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 8 |
| 11 | BARRY O CONNOR | L I CINNIR | A | IRL | 110K | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 9 |
| 12 | ROBBIE HORGAN | B HIRGEN | G | IRL | 75K | ||||||||
| 13 | KEVIN BRADY | U BREDY | D | IRL | 65K | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| 15 | STEPHEN COONEY | C CIINAY | M | IRL | 85K | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 7 |
| 16 | VINNIE ARKINS | F ERKUNS | A | IRL | 75K | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 |
| 4 | MICK NEVILLE | W NAVULLA | D | IRL | 110K | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 9 |
| 7 | GREG COSTELLO | Q CISTALLI | M | IRL | 130K | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 10 |
| 8 | PAUL DOOLIN | Z DIILUN | M | IRL | 160K | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 12 |
| 14 | BOBBY BROWNE | L BRIWNA | M | IRL | 85K | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 7 |
| 2 | BRIAN FLOOD | L FLIID | RB | IRL | 150K | 0 | 1 | 0 | 6 | 1 | 3 | 0 | 11 |
| 5 | TOMMY DUNNE | D DONNA | LB | IRL | 130K | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 |
| 10 | KEN O DOHERTY | U I DIHARTY | LW | IRL | 130K | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 10 |
| 6 | BRIAN MOONEY | L MIINAY | RW | IRL | 130K | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 10 |
| Totals: | £1.85M | 12 | 7 | 23 | 36 | 12 | 18 | 17 | 125 | ||||
| Averages: | £115K | 0.9 | 0.5 | 1.6 | 2.6 | 0.9 | 1.3 | 1.2 | 8.9 | ||||
