Home > LATVIA
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OLEG KARAVAYEV | Y KEREVEYAV | G | LAT | 250K | ||||||||
| 10 | VLADIMIR BABICHEV | F BEBUCHAV | A | LAT | 250K | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 15 |
| 12 | RAIMOND LAIZANS | B LEUZENS | G | LAT | 160K | ||||||||
| 13 | BORIS MONYAK | L MINYEK | D | LAT | 200K | 1 | 2 | 6 | 5 | 0 | 0 | 0 | 14 |
| 15 | MARYAN RAKHAR | W REKHER | A | LAT | 180K | 6 | 0 | 0 | 5 | 1 | 0 | 1 | 13 |
| 16 | ROLAND BULDERS | B BOLDARS | A | LAT | 150K | 0 | 4 | 3 | 1 | 1 | 0 | 2 | 11 |
| 8 | ARMANDS ZEIBERLINS | K ZAUBARLUNS | M | LAT | 450K | 5 | 1 | 1 | 7 | 2 | 1 | 1 | 18 |
| 11 | ARTUR ZAKRESHEVSKY | K ZEKRASHAVSKY | D | LAT | 350K | 1 | 1 | 6 | 6 | 1 | 1 | 1 | 17 |
| 14 | IGOR STEPANOV | S STAPENIV | D | LAT | 160K | 2 | 1 | 5 | 3 | 0 | 1 | 0 | 12 |
| 4 | MIKHAIL ZEMLINSKY | W ZAMLUNSKY | D | LAT | 250K | 0 | 0 | 5 | 6 | 1 | 2 | 1 | 15 |
| 6 | IMANTS BLEIDELIS | S BLAUDALUS | LW | LAT | 180K | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 13 |
| 9 | VITAS RIMKUS | F RUMKOS | A | LAT | 450K | 1 | 5 | 4 | 1 | 1 | 2 | 4 | 18 |
| 2 | IGOR TROITSKY | S TRIUTSKY | RB | LAT | 250K | 1 | 2 | 0 | 6 | 1 | 3 | 2 | 15 |
| 3 | VITALY ASTAFYEV | F ESTEFYAV | M | LAT | 450K | 1 | 2 | 2 | 2 | 4 | 5 | 2 | 18 |
| 5 | YURY SHEVLYAKOV | I SHAVLYEKIV | LB | LAT | 250K | 1 | 2 | 2 | 4 | 1 | 5 | 0 | 15 |
| 7 | VALERY IVANOV | F UVENIV | RW | LAT | 300K | 2 | 2 | 1 | 1 | 5 | 5 | 0 | 16 |
| Totals: | £4.28M | 25 | 26 | 41 | 52 | 20 | 27 | 19 | 210 | ||||
| Averages: | £268K | 1.8 | 1.9 | 2.9 | 3.7 | 1.4 | 1.9 | 1.4 | 15.0 | ||||
