Home > LIBERIA
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KASUMU SILLAH | U SULLEH | G | LIB | 200K | ||||||||
| 4 | BORBOR TRIBIAH | L TRUBUEH | D | LIB | 250K | 1 | 1 | 4 | 6 | 1 | 0 | 2 | 15 |
| 10 | ANTHONY SUMO | K SOMI | M | LIB | 300K | 5 | 1 | 0 | 7 | 2 | 0 | 1 | 16 |
| 12 | KEVIN WILLIS | U WULLUS | G | LIB | 130K | ||||||||
| 5 | EDWARD DIXON | O DUXIN | D | LIB | 200K | 1 | 1 | 4 | 5 | 1 | 1 | 1 | 14 |
| 13 | JENKINGS DOE | T DIA | D | LIB | 180K | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 13 |
| 14 | ROBERT CLARKE | B CLERKA | M | LIB | 200K | 3 | 1 | 0 | 6 | 2 | 1 | 1 | 14 |
| 15 | TARNUE JALLAH | D JELLEH | A | LIB | 150K | 0 | 2 | 5 | 0 | 0 | 1 | 3 | 11 |
| 16 | JONATHAN SOGBIE | T SIGBUA | A | LIB | 160K | 1 | 0 | 4 | 1 | 0 | 1 | 5 | 12 |
| 8 | JOE NAGBE | T NEGBA | M | LIB | 450K | 6 | 2 | 2 | 4 | 1 | 2 | 1 | 18 |
| 9 | GEORGE WEAH | Q WAEH | A | LIB | 450K | 1 | 1 | 5 | 2 | 1 | 2 | 6 | 18 |
| 11 | ARTHUR DAVIES | K DEVUAS | A | LIB | 250K | 2 | 0 | 6 | 2 | 0 | 2 | 3 | 15 |
| 3 | EDWARD BROWN | O BRIWN | LB | LIB | 200K | 2 | 1 | 1 | 6 | 0 | 3 | 1 | 14 |
| 2 | GEORGE TAYLOR | Q TEYLIR | RB | LIB | 200K | 1 | 1 | 2 | 3 | 2 | 4 | 1 | 14 |
| 6 | OPPONG SAVACE | Y SEVECA | RW | LIB | 250K | 1 | 0 | 0 | 2 | 4 | 6 | 2 | 15 |
| 7 | JAMES DEBAH | T DABEH | LW | LIB | 450K | 2 | 2 | 1 | 0 | 5 | 6 | 2 | 18 |
| Totals: | £4.02M | 27 | 14 | 39 | 47 | 20 | 30 | 30 | 207 | ||||
| Averages: | £251K | 1.9 | 1.0 | 2.8 | 3.4 | 1.4 | 2.1 | 2.1 | 14.8 | ||||
