Home > HAPOEL P-TIKVA
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHAY HES | C HAS | G | ISR | 250K | ||||||||
| 4 | ISRAEL COHEN | S CIHAN | D | ISR | 300K | 1 | 1 | 4 | 7 | 2 | 0 | 1 | 16 |
| 12 | ADI FUXE | K FOXA | G | ISR | 100K | ||||||||
| 13 | BAHGAT UODA | L OIDE | D | ISR | 110K | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 9 |
| 14 | ELI ABARBNEL | O EBERBNAL | M | ISR | 100K | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 8 |
| 6 | WALID BADIR | G BEDUR | D | ISR | 200K | 1 | 1 | 4 | 6 | 1 | 1 | 0 | 14 |
| 9 | JAROSLAW ARASZKIEWICZ | T ERESZKUAWUCZ | M | POL | 300K | 6 | 2 | 2 | 4 | 1 | 1 | 0 | 16 |
| 10 | ALON MAYA | K MEYE | A | ISR | 150K | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 11 |
| 11 | TOMASZ CEBULA | D CABOLE | A | POL | 180K | 1 | 0 | 6 | 1 | 1 | 1 | 3 | 13 |
| 15 | MOTTI KAKON | W KEKIN | M | ISR | 100K | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 8 |
| 16 | MOTTI KAKUN | W KEKON | A | ISR | 150K | 1 | 0 | 4 | 0 | 1 | 1 | 4 | 11 |
| 5 | ILIAN BUARON | S BOERIN | D | ISR | 200K | 1 | 0 | 5 | 4 | 0 | 2 | 2 | 14 |
| 7 | OFFIR KOPEL | Y KIPAL | RW | ISR | 180K | 1 | 2 | 1 | 1 | 4 | 3 | 1 | 13 |
| 8 | YOSSI LEVI | I LAVU | LW | ISR | 180K | 1 | 1 | 1 | 2 | 4 | 3 | 1 | 13 |
| 2 | BENI KOZOSHVILI | L KIZISHVULU | RB | ISR | 200K | 1 | 2 | 1 | 5 | 0 | 5 | 0 | 14 |
| 3 | ADURAN KEISSY | K KAUSSY | LB | ISR | 200K | 1 | 0 | 0 | 6 | 1 | 5 | 1 | 14 |
| Totals: | £2.9M | 23 | 10 | 36 | 49 | 16 | 24 | 16 | 174 | ||||
| Averages: | £181K | 1.6 | 0.7 | 2.6 | 3.5 | 1.1 | 1.7 | 1.1 | 12.4 | ||||
