Home > MEXICO
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | SALVADOR CARMONA | C CERMINE | LB | MEX | 600K | 2 | 1 | 2 | 6 | 1 | 7 | 2 | 21 |
| 9 | ALBERTO GARCIA ASPE | K GERCUE ESPA | LW | MEX | 550K | 2 | 2 | 2 | 2 | 4 | 6 | 2 | 20 |
| 2 | EDSON ASTIVIA | O ESTUVUE | RB | MEX | 600K | 1 | 1 | 2 | 7 | 2 | 5 | 3 | 21 |
| 11 | LUIS HERNANDEZ | V HARNENDAZ | A | MEX | 650K | 1 | 2 | 5 | 2 | 1 | 5 | 6 | 22 |
| 8 | JOAQUIN DEL OLMO | T DAL ILMI | RW | MEX | 500K | 2 | 4 | 1 | 2 | 5 | 4 | 1 | 19 |
| 10 | LUIS GARCIA | V GERCUE | A | MEX | 700K | 5 | 4 | 2 | 2 | 1 | 4 | 5 | 23 |
| 4 | RAUL LARA | B LERE | M | MEX | 650K | 6 | 3 | 2 | 6 | 1 | 2 | 2 | 22 |
| 5 | DUILLIO DAVINO | N DEVUNI | D | MEX | 500K | 2 | 2 | 6 | 4 | 2 | 2 | 1 | 19 |
| 7 | RAMON RAMIREZ | B REMURAZ | M | MEX | 550K | 5 | 2 | 2 | 5 | 2 | 2 | 2 | 20 |
| 13 | CLAUDIO SUAREZ | M SOERAZ | D | MEX | 500K | 1 | 2 | 6 | 4 | 2 | 2 | 2 | 19 |
| 6 | RAUL GUTIERREZ | B GOTUARRAZ | D | MEX | 600K | 2 | 3 | 6 | 6 | 2 | 1 | 1 | 21 |
| 15 | RICARDO PELAEZ | B PALEAZ | M | MEX | 450K | 2 | 2 | 4 | 1 | 1 | 1 | 7 | 18 |
| 1 | JORGE CAMPOS | T CEMPIS | G | MEX | 650K | ||||||||
| 12 | CARLOS BRIONES | M BRUINAS | G | MEX | 350K | ||||||||
| 14 | GERMAN VILLA | Q VULLE | M | MEX | 300K | 6 | 0 | 1 | 6 | 2 | 0 | 1 | 16 |
| 16 | AGUSTIN GARCIA | K GERCUE | A | MEX | 450K | 2 | 3 | 4 | 0 | 4 | 0 | 5 | 18 |
| Totals: | £8.6M | 39 | 31 | 45 | 53 | 30 | 41 | 40 | 279 | ||||
| Averages: | £538K | 2.8 | 2.2 | 3.2 | 3.8 | 2.1 | 2.9 | 2.9 | 19.9 | ||||
