Home > STOCKPORT COUNTY
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | RICHARD LANDON | B LENDIN | A | ENG | 180K | 0 | 2 | 4 | 0 | 0 | 1 | 6 | 13 |
| 1 | PAUL JONES | Z JINAS | G | ENG | 250K | ||||||||
| 12 | NEIL EDWARDS | X ADWERDS | G | WAL | 150K | ||||||||
| 7 | KIERAN DURKAN | U DORKEN | A | ENG | 300K | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 16 |
| 11 | JOHN JEFFERS | T JAFFARS | LW | ENG | 200K | 0 | 1 | 1 | 1 | 5 | 6 | 0 | 14 |
| 8 | CHRIS MARSDEN | M MERSDAN | RW | ENG | 350K | 1 | 1 | 1 | 2 | 5 | 6 | 1 | 17 |
| 9 | BRETT ANGELL | L ENGALL | A | ENG | 500K | 1 | 2 | 4 | 2 | 1 | 2 | 7 | 19 |
| 10 | ALUN ARMSTRONG | K ERMSTRING | M | ENG | 250K | 1 | 2 | 4 | 2 | 0 | 1 | 5 | 15 |
| 14 | PAUL WARE | Z WERA | M | ENG | 180K | 2 | 1 | 4 | 3 | 1 | 1 | 1 | 13 |
| 5 | MIKE FLYNN | W FLYNN | D | ENG | 250K | 7 | 1 | 1 | 4 | 1 | 1 | 0 | 15 |
| 13 | TONY DINNING | D DUNNUNG | D | ENG | 200K | 1 | 1 | 3 | 5 | 1 | 2 | 1 | 14 |
| 2 | SEAN CONNELLY | C CINNALLY | RB | ENG | 250K | 2 | 2 | 1 | 6 | 0 | 3 | 1 | 15 |
| 4 | TOM BENNETT | D BANNATT | D | ENG | 300K | 1 | 1 | 5 | 6 | 2 | 1 | 0 | 16 |
| 6 | JIM GANNON | T GENNIN | M | ENG | 300K | 1 | 2 | 4 | 6 | 1 | 2 | 0 | 16 |
| 15 | ANDY MUTCH | K MOTCH | A | ENG | 180K | 5 | 1 | 1 | 6 | 0 | 0 | 0 | 13 |
| 3 | LEE TODD | V TIDD | LB | ENG | 450K | 1 | 2 | 1 | 7 | 2 | 4 | 1 | 18 |
| Totals: | £4.29M | 25 | 21 | 38 | 51 | 20 | 32 | 27 | 214 | ||||
| Averages: | £268K | 1.8 | 1.5 | 2.7 | 3.6 | 1.4 | 2.3 | 1.9 | 15.3 | ||||
