Home > MOHUN CALCUTTA
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HEMANTRA DORA | R DIRE | G | IND | 130K | ||||||||
| 12 | DEBASIS | DEBASIS | G | IND | 40K | ||||||||
| 14 | ARIF ANSARI | K ENSERU | M | IND | 40K | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 13 | DEBASHIS HAZRA | N HEZRE | D | IND | 50K | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| 15 | DEBASHIS MISHRA | N MUSHRE | M | IND | 50K | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 |
| 5 | MURSHED ALI | W ELU | D | IND | 65K | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| 11 | SAKHEN SENGUPTA | C SANGOPTE | A | IND | 65K | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 16 | SISHIR GHOSH | C GHISH | A | IND | 65K | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
| 4 | SUKANTA LAHA | C LEHE | D | IND | 75K | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 6 |
| 9 | KHUMARESH DHAWAL | U DHEWEL | A | IND | 75K | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 6 |
| 2 | MASTAN AHMED | W EHMAD | RB | IND | 85K | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 7 |
| 3 | ACHINTYA BELEL | K BALAL | LB | IND | 85K | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 7 |
| 7 | BIKASH PANJI | L PENJU | LW | IND | 85K | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 7 |
| 10 | BERNARD OPARANOZIE | L IPERENIZUA | A | IND | 100K | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 8 |
| 6 | BABU MANI | L MENU | RW | IND | 110K | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 9 |
| 8 | SATYAJIT CHATTERJEE | C CHETTARJAA | M | IND | 110K | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 9 |
| Totals: | £1.23M | 11 | 10 | 17 | 13 | 12 | 13 | 9 | 85 | ||||
| Averages: | £77K | 0.8 | 0.7 | 1.2 | 0.9 | 0.9 | 0.9 | 0.6 | 6.1 | ||||
