Home > TAVRIA
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ANDREI OPARIN | K IPERUN | RW | UKR | 250K | 2 | 0 | 1 | 2 | 4 | 5 | 1 | 15 |
| 11 | TOLYAT SHEYKHAMETOV | D SHAYKHEMATIV | A | UKR | 200K | 0 | 0 | 5 | 0 | 1 | 1 | 7 | 14 |
| 3 | SERGEI YESIN | C YASUN | LB | UKR | 180K | 1 | 1 | 0 | 5 | 1 | 5 | 0 | 13 |
| 4 | ALEKSANDR GOLOVKO | K GILIVKI | D | UKR | 180K | 1 | 2 | 4 | 3 | 1 | 1 | 1 | 13 |
| 6 | ALEXANDER KUNDENOK | K KONDANIK | A | UKR | 180K | 1 | 1 | 3 | 0 | 0 | 1 | 7 | 13 |
| 9 | ANDREY ROSLYAKOV | K RISLYEKIV | LW | UKR | 180K | 0 | 0 | 0 | 1 | 7 | 3 | 2 | 13 |
| 10 | ALEXEY ANTIUKHIN | K ENTUOKHUN | A | UKR | 180K | 3 | 0 | 1 | 6 | 1 | 2 | 0 | 13 |
| 2 | EVGENY DRAGONOV | O DREGINIV | RB | UKR | 160K | 0 | 1 | 2 | 3 | 0 | 6 | 0 | 12 |
| 5 | IGOR VOLKOV | S VILKIV | D | UKR | 160K | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 12 |
| 8 | VLADIMIR FURSOV | F FORSIV | A | UKR | 160K | 5 | 0 | 1 | 5 | 1 | 0 | 0 | 12 |
| 14 | VLADIMIR PYATENKO | F PYETANKI | D | UKR | 130K | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 10 |
| 13 | SEFER ALIBAEV | C ELUBEAV | D | UKR | 110K | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 9 |
| 15 | GENNADY DZIUBENKO | Q DZUOBANKI | M | UKR | 100K | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 8 |
| 16 | GENNADY SKIDAN | Q SKUDEN | M | UKR | 100K | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 8 |
| 1 | ALEXANDER PETROV | K PATRIV | G | UKR | 160K | ||||||||
| 12 | MAKSIM LEVITSKI | W LAVUTSKU | G | UKR | 110K | ||||||||
| Totals: | £2.54M | 19 | 7 | 31 | 37 | 20 | 27 | 24 | 165 | ||||
| Averages: | £159K | 1.4 | 0.5 | 2.2 | 2.6 | 1.4 | 1.9 | 1.7 | 11.8 | ||||
