Home > PARTIZANI TIRANA
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ILIR SHULKU | S SHOLKO | LB | ALB | 300K | 2 | 0 | 1 | 5 | 2 | 5 | 1 | 16 |
| 11 | EDMOND KODRA | O KIDRE | A | ALB | 250K | 1 | 0 | 3 | 1 | 1 | 2 | 7 | 15 |
| 7 | ALBAN TAFAJ | K TEFEJ | LW | ALB | 200K | 1 | 1 | 1 | 1 | 4 | 5 | 1 | 14 |
| 10 | NIKOLIN COCLLI | X CICLLU | A | ALB | 200K | 4 | 1 | 1 | 4 | 1 | 1 | 2 | 14 |
| 2 | SKENDER GEGA | C GAGE | RB | ALB | 180K | 1 | 1 | 0 | 7 | 1 | 3 | 0 | 13 |
| 4 | ILIR SILLO | S SULLI | D | ALB | 180K | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 13 |
| 6 | NORDIK RUHI | X ROHU | RW | ALB | 180K | 2 | 2 | 1 | 0 | 3 | 4 | 1 | 13 |
| 8 | ILIR BITURKU | S BUTORKO | M | ALB | 180K | 4 | 1 | 1 | 5 | 0 | 0 | 2 | 13 |
| 5 | NORDIK RUHI | X ROHU | D | ALB | 160K | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 12 |
| 9 | ANDREA NIKOLLA | K NUKILLE | M | ALB | 150K | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 11 |
| 13 | EDRIN KARAJ | O KEREJ | D | ALB | 130K | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 10 |
| 15 | PELLUMB YZEIRI | Z YZAURU | M | ALB | 130K | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 10 |
| 16 | ELTON SIMAKU | O SUMEKO | A | ALB | 110K | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 9 |
| 14 | ANDREA NIKOLLA | K NUKILLE | D | ALB | 100K | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 8 |
| 1 | PERLAT MUSTA | Z MOSTE | G | ALB | 160K | ||||||||
| 12 | ARIAN BEGAJ | K BAGEJ | G | ALB | 110K | ||||||||
| Totals: | £2.72M | 25 | 8 | 27 | 51 | 18 | 24 | 18 | 171 | ||||
| Averages: | £17K | 1.8 | 0.6 | 1.9 | 3.6 | 1.3 | 1.7 | 1.3 | 12.2 | ||||
