Home > DUNEDIN TEC
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | MARTIN CRONE | W CRINA | G | NZL | 50K | ||||||||
| 15 | IAN BELL | S BALL | M | NZL | 50K | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
| 16 | JAMIE TAYLOR | T TEYLIR | A | NZL | 50K | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
| 5 | DAVID CONNOR | N CINNIR | D | NZL | 65K | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 |
| 13 | MIKE HOWELL | W HIWALL | D | NZL | 65K | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5 |
| 1 | GRANT MAWSTON | Q MEWSTIN | G | NZL | 75K | ||||||||
| 4 | LYALL STEEL | V STAAL | D | NZL | 75K | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 6 |
| 6 | EDDIE CROPLEY | O CRIPLAY | RW | NZL | 75K | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 6 |
| 14 | MARTY SUMMOR | W SOMMIR | M | NZL | 75K | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 6 |
| 3 | GARY CLARK | Q CLERK | LB | NZL | 85K | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 7 |
| 8 | STEVE DUNN | C DONN | M | NZL | 85K | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 7 |
| 11 | GRANT DUNCAN | Q DONCEN | A | NZL | 85K | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 7 |
| 2 | NATHAN PAUL | X PEOL | RB | NZL | 100K | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 8 |
| 7 | DEAN WILSON | N WULSIN | LW | NZL | 100K | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 8 |
| 10 | NICK COOPER | X CIIPAR | M | NZL | 110K | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 9 |
| 9 | PHIL KELLY | Z KALLY | A | NZL | 130K | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 10 |
| Totals: | £1.28M | 9 | 1 | 18 | 28 | 5 | 21 | 10 | 92 | ||||
| Averages: | £8K | 0.6 | 0.1 | 1.3 | 2.0 | 0.4 | 1.5 | 0.7 | 6.6 | ||||
