Home > SWEDEN > VASTRA FROLUNDA
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROBERT TRANBERG | B TRENBARG | G | SWE | 150K | ||||||||
| 2 | TEDDY LUCIC | D LOCUC | D | SWE | 250K | 1 | 1 | 5 | 5 | 0 | 2 | 1 | 15 |
| 3 | MAGNUS KALLANDER | W KELLENDAR | M | SWE | 160K | 3 | 2 | 1 | 4 | 0 | 1 | 1 | 12 |
| 4 | FILIP APELSTAV | P EPALSTEV | D | SWE | 130K | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 10 |
| 5 | CHRISTER THOR | M THIR | RB | SWE | 200K | 0 | 1 | 0 | 5 | 3 | 3 | 2 | 14 |
| 6 | MIKAEL GORANSSON | W GIRENSSIN | RW | SWE | 150K | 1 | 2 | 0 | 1 | 4 | 3 | 0 | 11 |
| 7 | PATRIK BENGTSSON | Z BANGTSSIN | LW | SWE | 130K | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 10 |
| 8 | RICKARD TEBERIO | B TABARUI | A | SWE | 160K | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 12 |
| 9 | THOMAS ANDERSSON | D ENDARSSIN | D | SWE | 130K | 1 | 0 | 1 | 1 | 1 | 4 | 2 | 10 |
| 10 | NIKLAS SKOOG | X SKIIG | A | SWE | 200K | 2 | 0 | 4 | 0 | 1 | 2 | 5 | 14 |
| 11 | ROBERT BENGTSSON | B BANGTSSIN | LB | SWE | 160K | 1 | 2 | 1 | 1 | 0 | 5 | 2 | 12 |
| 12 | KJELL JOHANSSON | U JIHENSSIN | G | SWE | 110K | ||||||||
| 13 | JAN AHLBOM | T EHLBIM | D | SWE | 130K | 1 | 1 | 1 | 3 | 1 | 0 | 3 | 10 |
| 14 | JOAKIM LJUNGBERG | T LJONGBARG | M | SWE | 130K | 2 | 1 | 0 | 3 | 1 | 0 | 3 | 10 |
| 15 | THOMAS ROSENKVIST | D RISANKVUST | A | SWE | 100K | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 8 |
| 16 | LARS-GUNNAR CARLSTRAND | V CERLSTREND | A | SWE | 150K | 0 | 1 | 5 | 1 | 1 | 1 | 2 | 11 |
| Totals: | £2.44M | 24 | 16 | 25 | 29 | 16 | 25 | 24 | 159 | ||||
| Averages: | £153K | 1.7 | 1.1 | 1.8 | 2.1 | 1.1 | 1.8 | 1.7 | 11.4 | ||||
