Home > PERU > DEP. SIPESA
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIGUEL MIRANDA | W MURENDE | G | PER | 300K | ||||||||
| 2 | CESAR CHARUN | M CHERON | RB | PER | 450K | 1 | 1 | 1 | 5 | 2 | 7 | 1 | 18 |
| 3 | JUAN ORMENO | T IRMANI | LB | PER | 550K | 3 | 1 | 1 | 7 | 1 | 6 | 1 | 20 |
| 4 | JORGE REYES | T RAYAS | D | PER | 550K | 1 | 3 | 5 | 6 | 1 | 2 | 2 | 20 |
| 5 | MARTIN GARCIA | W GERCUE | D | PER | 450K | 2 | 1 | 6 | 4 | 1 | 2 | 2 | 18 |
| 6 | MARCO VALENCIA | W VELANCUE | RW | PER | 350K | 1 | 1 | 1 | 2 | 4 | 6 | 2 | 17 |
| 7 | ZE CARLOS | J CERLIS | LW | BRA | 600K | 3 | 1 | 1 | 2 | 6 | 6 | 2 | 21 |
| 8 | ROGER SERRANO | B SARRENI | M | PER | 350K | 4 | 1 | 1 | 7 | 1 | 2 | 1 | 17 |
| 9 | FRANK PALOMINO | P PELIMUNI | M | PER | 350K | 6 | 0 | 1 | 4 | 2 | 2 | 2 | 17 |
| 10 | HECTOR VEGA | R VAGE | A | CHL | 350K | 2 | 0 | 4 | 1 | 1 | 2 | 7 | 17 |
| 11 | PEDRO VARELA | Z VERALE | A | URU | 350K | 1 | 2 | 5 | 0 | 1 | 1 | 7 | 17 |
| 12 | OSCAR GAMBETTA | Y GEMBATTE | G | PER | 180K | ||||||||
| 13 | LUIS MOLINA | V MILUNE | D | PER | 250K | 2 | 2 | 5 | 4 | 0 | 2 | 0 | 15 |
| 14 | VICTOR DIAZ | F DUEZ | M | PER | 200K | 6 | 0 | 1 | 3 | 2 | 1 | 1 | 14 |
| 15 | ADER CRUZ | K CROZ | A | PER | 350K | 1 | 2 | 5 | 2 | 0 | 1 | 6 | 17 |
| 16 | ALBERTO RAMIREZ | K REMURAZ | A | PER | 300K | 0 | 1 | 5 | 1 | 2 | 1 | 6 | 16 |
| Totals: | £5.93M | 33 | 16 | 42 | 48 | 24 | 41 | 40 | 244 | ||||
| Averages: | £371K | 2.4 | 1.1 | 3.0 | 3.4 | 1.7 | 2.9 | 2.9 | 17.4 | ||||
