Home > CHILE > UNION ESPANOLA
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANUEL SUAREZ | W SOERAZ | G | CHL | 250K | ||||||||
| 2 | JUAN GONZALES | T GINZELAS | RB | CHL | 200K | 2 | 1 | 1 | 3 | 1 | 6 | 0 | 14 |
| 3 | VICTOR BASCUNAN | F BESCONEN | LB | CHL | 200K | 1 | 1 | 1 | 5 | 0 | 4 | 2 | 14 |
| 4 | RICARDO ROJAS | B RIJES | D | CHL | 450K | 1 | 1 | 6 | 6 | 1 | 1 | 2 | 18 |
| 5 | RICHARD VALENZUELA | B VELANZOALE | D | CHL | 250K | 1 | 1 | 4 | 6 | 2 | 1 | 0 | 15 |
| 6 | JORGE REJAMAL | T RAJEMEL | RW | CHL | 300K | 2 | 1 | 0 | 1 | 5 | 6 | 1 | 16 |
| 7 | JAIME RAMIREZ | T REMURAZ | LW | CHL | 200K | 0 | 1 | 0 | 0 | 6 | 5 | 2 | 14 |
| 8 | CHARLES SILVERA | M SULVARE | M | CHL | 250K | 4 | 0 | 1 | 6 | 2 | 0 | 2 | 15 |
| 9 | HECTOR MENDEZ | R MANDAZ | M | URU | 450K | 6 | 0 | 1 | 5 | 2 | 2 | 2 | 18 |
| 10 | RAMON TAPIA | B TEPUE | A | CHL | 250K | 1 | 0 | 3 | 2 | 2 | 1 | 6 | 15 |
| 11 | RODRIGO VALENZUELA | B VELANZOALE | A | CHL | 500K | 2 | 1 | 5 | 2 | 1 | 1 | 7 | 19 |
| 12 | EDUARDO AZARGADO | O EZERGEDI | G | CHL | 160K | ||||||||
| 13 | SERGIO RIVERO | C RUVARI | D | CHL | 160K | 1 | 0 | 5 | 5 | 0 | 1 | 0 | 12 |
| 14 | FRANCISCO TORRE | P TIRRA | M | CHL | 200K | 4 | 1 | 1 | 6 | 1 | 1 | 0 | 14 |
| 15 | CASIANO DEL VALLE | M DAL VELLA | M | CHL | 180K | 0 | 2 | 4 | 1 | 1 | 0 | 5 | 13 |
| 16 | JUAN DURAN | T DOREN | A | CHL | 160K | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 12 |
| Totals: | £4.16M | 26 | 11 | 35 | 50 | 25 | 30 | 32 | 209 | ||||
| Averages: | £26K | 1.9 | 0.8 | 2.5 | 3.6 | 1.8 | 2.1 | 2.3 | 14.9 | ||||
