Home > USA > TAMPA BAY MUTINY
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCOTT BUDNICK | C BODNUCK | G | USA | 450K | ||||||||
| 2 | NATE DALIGCON | X DELUGCIN | RB | USA | 350K | 1 | 2 | 2 | 4 | 1 | 5 | 2 | 17 |
| 3 | ADAM FRYE | K FRYA | LB | USA | 300K | 1 | 0 | 2 | 6 | 0 | 5 | 2 | 16 |
| 4 | CLE KOOIMAN | M KIIUMEN | D | USA | 600K | 3 | 1 | 7 | 7 | 1 | 1 | 1 | 21 |
| 5 | FRANK YALLOP | P YELLIP | D | CAN | 350K | 0 | 1 | 7 | 5 | 2 | 1 | 1 | 17 |
| 6 | DEREK BACKMAN | N BECKMEN | RW | USA | 450K | 0 | 2 | 1 | 1 | 6 | 7 | 1 | 18 |
| 7 | JOHN DIFFLEY | T DUFFLAY | LW | USA | 350K | 1 | 1 | 2 | 1 | 7 | 4 | 1 | 17 |
| 8 | EVANS WISE | O WUSA | M | TRI | 450K | 6 | 1 | 1 | 5 | 2 | 2 | 1 | 18 |
| 9 | ROY LASSITER | B LESSUTAR | A | USA | 550K | 3 | 2 | 5 | 2 | 2 | 1 | 5 | 20 |
| 10 | CARLOS VALDERRAMA | M VELDARREME | M | COL | 600K | 7 | 1 | 2 | 4 | 2 | 2 | 3 | 21 |
| 11 | BONIFACE OKAFOR | L IKEFIR | A | USA | 450K | 2 | 1 | 5 | 0 | 2 | 1 | 7 | 18 |
| 12 | MARK DOUGHERTY | W DIOGHARTY | G | USA | 200K | ||||||||
| 13 | FRANKIE HEJDUK | P HAJDOK | D | USA | 300K | 1 | 1 | 7 | 4 | 2 | 0 | 1 | 16 |
| 14 | GORAN HUNJAK | Q HONJEK | M | USA | 200K | 4 | 1 | 2 | 4 | 2 | 1 | 0 | 14 |
| 15 | GREG LALAS | Q LELES | M | USA | 250K | 4 | 1 | 1 | 7 | 0 | 2 | 0 | 15 |
| 16 | DIEGO VIERA | N VUARE | A | URU | 350K | 2 | 0 | 6 | 1 | 2 | 1 | 5 | 17 |
| Totals: | £6.2M | 35 | 15 | 50 | 51 | 31 | 33 | 30 | 245 | ||||
| Averages: | £388K | 2.5 | 1.1 | 3.6 | 3.6 | 2.2 | 2.4 | 2.1 | 17.5 | ||||
