Home > Europe > ENGLAND > NORWICH CITY

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 BRYAN GUNN L GONN G SCO 650K
2 ROB NEWMAN B NAWMEN RB ENG 600K 3 2 6 6 2 1 1 21
3 DANNY MILLS N MULLS LB ENG 750K 7 1 3 5 2 5 1 24
4 DARREN EADIE N AEDUA LW ENG 1M 3 6 2 3 2 5 7 28
5 JOHN POLSTON T PILSTIN D ENG 700K 1 2 7 7 1 3 2 23
6 IAN CROOK S CRIIK M ENG 700K 6 1 2 2 7 2 3 23
7 NEIL ADAMS X EDEMS RW ENG 500K 3 0 4 4 2 4 2 19
8 ROBERT FLECK B FLACK A SCO 750K 3 6 5 2 2 1 5 24
9 DARYL SUTCH N SOTCH M ENG 500K 2 2 4 5 2 2 2 19
10 MIKE MILLIGAN W MULLUGEN M IRL 550K 5 2 2 4 4 2 1 20
11 KEITH O NEILL U I NAULL A IRL 800K 1 6 4 1 2 5 6 25
12 ANDY MARSHALL K MERSHELL G ENG 500K
13 JOHNNY WRIGHT T WRUGHT RB ENG 650K 7 2 2 5 1 4 1 22
14 MATTHEW RUSH W ROSH M ENG 550K 0 2 1 6 6 4 1 20
15 ANDY JOHNSON K JIHNSIN M ENG 550K 3 4 1 1 5 5 1 20
16 ADE AKINBIYI K EKUNBUYU A ENG 600K 2 2 4 1 1 6 5 21
Totals: £10.35M 46 38 47 52 39 49 38 309
Averages: £647K 3.3 2.7 3.4 3.7 2.8 3.5 2.7 22.1