Home > PREKASH
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANDREIKO CHEDI | K CHADU | G | SUR | 30K | ||||||||
| 2 | STEVE POWER | C PIWAR | RB | SUR | 30K | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3 | ARTHUR SABAJO | K SEBEJI | LB | SUR | 25K | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4 | SOERINOLER BHAIRO | C BHEURI | D | SUR | 25K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SANJAYKOEMAN BHAIRO | C BHEURI | D | SUR | 25K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | IVAN MCANDREW | S MCENDRAW | RW | SUR | 25K | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 | RENOLD BHAIRO | B BHEURI | LW | SUR | 25K | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8 | ALBERT MAHES | K MEHAS | M | SUR | 25K | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9 | STEVEN EMANUELSON | C AMENOALSIN | M | SUR | 30K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | REGUILLIO LUYNDAL | B LOYNDEL | A | SUR | 30K | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 11 | DUNKEN VLYTER | N VLYTAR | A | SUR | 25K | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | BISWAJEER KALI | L KELU | G | SUR | 30K | ||||||||
| 13 | GEROLD EMANUELSON | Q AMENOALSIN | D | SUR | 25K | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | MANODJ BHAIRO | W BHEURI | M | SUR | 30K | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 15 | JAN KAMIRAN | T KEMUREN | M | SUR | 25K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MILTON KOULEN | W KIOLAN | A | SUR | 25K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | £430K | 3 | 0 | 4 | 5 | 1 | 1 | 0 | 14 | ||||
| Averages: | £27K | 0.2 | 0.0 | 0.3 | 0.4 | 0.1 | 0.1 | 0.0 | 1.0 | ||||
