Home > PRIEVIDZA
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARIAN MAGDOLEN | W MEGDILAN | G | SVK | 160K | ||||||||
| 2 | JURAJ HALASKA | T HELESKE | RB | SVK | 110K | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 9 |
| 3 | ROMAN SLANY | B SLENY | LB | SVK | 200K | 2 | 2 | 0 | 7 | 0 | 3 | 0 | 14 |
| 4 | ROMAN CHUDIK | B CHODUK | D | SVK | 100K | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 8 |
| 5 | JOZEF SLOBODNIK | T SLIBIDNUK | D | SVK | 150K | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 11 |
| 6 | PAVOL AC | Z EC | RW | SVK | 110K | 1 | 1 | 1 | 0 | 2 | 4 | 0 | 9 |
| 7 | DANIEL BALON | N BELIN | LW | SVK | 110K | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 9 |
| 8 | PETER NEMETH | Z NAMATH | M | SVK | 150K | 3 | 1 | 1 | 5 | 0 | 1 | 0 | 11 |
| 9 | JOZEF HEPNER | T HAPNAR | M | SVK | 160K | 3 | 1 | 1 | 4 | 1 | 2 | 0 | 12 |
| 10 | JAN BLAHAC | T BLEHEC | A | SVK | 110K | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 9 |
| 11 | DANIEL NEMEC | N NAMAC | A | SVK | 130K | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 10 |
| 12 | PAVOL PETRUF | Z PATROF | G | SVK | 65K | ||||||||
| 13 | ROMAN HREHUS | B HRAHOS | D | SVK | 65K | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
| 14 | DUSAN KRALIK | N KRELUK | M | SVK | 100K | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 8 |
| 15 | JURAJ HALUZA | T HELOZE | M | SVK | 65K | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| 16 | JAN SUSOL | T SOSIL | A | SVK | 85K | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 7 |
| Totals: | £1.87M | 17 | 10 | 23 | 38 | 6 | 16 | 17 | 127 | ||||
| Averages: | £117K | 1.2 | 0.7 | 1.6 | 2.7 | 0.4 | 1.1 | 1.2 | 9.1 | ||||
