Home > RISHON LEZION
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHAVIT ELIMELECH | C ALUMALACH | G | ISR | 110K | ||||||||
| 2 | DIMITRY GURMAN | N GORMEN | RB | ISR | 100K | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 8 |
| 3 | SHARON MARZIANO | C MERZUENI | LB | ISR | 130K | 1 | 0 | 1 | 3 | 1 | 3 | 1 | 10 |
| 4 | DAN ALBERT | N ELBART | D | ISR | 110K | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 9 |
| 5 | OLEG MALUKOV | Y MELOKIV | D | UKR | 130K | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 10 |
| 6 | VICTOR GENISH | F GANUSH | D | ISR | 130K | 0 | 1 | 6 | 2 | 0 | 0 | 1 | 10 |
| 7 | OLEG KOSHELYUK | Y KISHALYOK | RW | UKR | 110K | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 9 |
| 8 | MEIR AZRAN | W EZREN | LW | ISR | 130K | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 10 |
| 9 | DUDU HEFER | N HAFAR | M | ISR | 150K | 2 | 1 | 0 | 5 | 1 | 1 | 1 | 11 |
| 10 | IVAN YAREMCHUK | S YERAMCHOK | A | UKR | 100K | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
| 11 | NIR SHIKVA | X SHUKVE | A | ISR | 100K | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 |
| 12 | OREN KAMINSKY | Y KEMUNSKY | G | ISR | 75K | ||||||||
| 13 | ITZHAK DAHAN | S DEHEN | D | ISR | 100K | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 8 |
| 14 | ASSAF DAGAI | K DEGEU | M | ISR | 65K | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| 15 | ELIEZER DEKEL | O DAKAL | M | ISR | 75K | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 6 |
| 16 | YOSSI GORDANA | I GIRDENE | A | ISR | 85K | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 7 |
| Totals: | £1.7M | 8 | 3 | 27 | 35 | 12 | 18 | 16 | 119 | ||||
| Averages: | £106K | 0.6 | 0.2 | 1.9 | 2.5 | 0.9 | 1.3 | 1.1 | 8.5 | ||||
