Home > TA-PENG
| # | Name (Amiga/PC) | Name (XBLA) | Pos | Nat | £ | Pa | Ve | He | Ta | Co | Sp | Fi | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHIN CHIEN-NAN | M CHUAN-NEN | G | TAI | 100K | ||||||||
| 2 | HUNG CHIH-CHEN | R CHUH-CHAN | RB | TAI | 110K | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 9 |
| 3 | WU YEN-HUI | G YAN-HOU | LB | TAI | 75K | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 6 |
| 4 | HOU KAI-CHIANG | R KEU-CHUENG | D | TAI | 100K | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 8 |
| 5 | CHEN CHUN-MING | M CHON-MUNG | D | TAI | 100K | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 |
| 6 | PAN YUNG-I | Z YONG-U | RW | TAI | 130K | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 10 |
| 7 | CHANG LIANG-CHEN | M LUENG-CHAN | LW | TAI | 110K | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 9 |
| 8 | LIAO KUN-BIN | V KON-BUN | M | TAI | 85K | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 7 |
| 9 | LEE CHUN-JUNG | V CHON-JONG | A | TAI | 150K | 0 | 3 | 2 | 0 | 3 | 1 | 2 | 11 |
| 10 | WANG CHIH-HSIEN | G CHUH-HSUAN | A | TAI | 110K | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 9 |
| 11 | LIN CHUN-CHIEH | V CHON-CHUAH | A | TAI | 150K | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 11 |
| 12 | HUANG HUI-LUNG | R HOU-LONG | G | TAI | 65K | ||||||||
| 13 | CHANG SHIH-YUEH | M SHUH-YOAH | D | TAI | 40K | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 14 | SHIH CHIA-HUNG | C CHUE-HONG | M | TAI | 75K | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| 15 | WU CHUN-HUANG | G CHON-HOENG | M | TAI | 50K | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| 16 | KUO MING-SHENG | U MUNG-SHANG | A | TAI | 100K | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 8 |
| Totals: | £1.55M | 11 | 17 | 17 | 10 | 18 | 21 | 15 | 109 | ||||
| Averages: | £97K | 0.8 | 1.2 | 1.2 | 0.7 | 1.3 | 1.5 | 1.1 | 7.8 | ||||
